Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Michael Hsu | 3 | 29 | 5 | 0.17 | 1 | 0.03 | 1 | 0.20 | 4 | 0.80 | 
| 136 | Patric Chu | 4 | 42 | 9 | 0.21 | 1 | 0.02 | 7 | 0.78 | 2 | 0.22 | 
| 135 | Brandon Lindvall | 2 | 22 | 3 | 0.14 | 1 | 0.05 | 3 | 1.00 | 0 | 0.00 | 
| 134 | Nate Parks | 2 | 14 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 133 | Josiah Dombach | 2 | 22 | 5 | 0.23 | 1 | 0.05 | 1 | 0.20 | 4 | 0.80 | 
| 132 | Allison Jennerich | 2 | 14 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 131 | Sam Bunze | 1 | 11 | 5 | 0.45 | 1 | 0.09 | 2 | 0.40 | 3 | 0.60 | 
| 130 | Micah Corbett | 5 | 56 | 5 | 0.09 | 1 | 0.02 | 5 | 1.00 | 0 | 0.00 | 
| 129 | Shachi Patel | 2 | 22 | 2 | 0.09 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 | 
| 128 | Julia Brochu | 2 | 18 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 127 | Bradley Thompson | 8 | 59 | 7 | 0.12 | 1 | 0.02 | 5 | 0.71 | 2 | 0.29 | 
| 126 | Emily Ashworth | 2 | 21 | 3 | 0.14 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 | 
| 125 | Lucas Banks | 1 | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 | 
| 124 | Etienne Cote | 10 | 98 | 10 | 0.10 | 1 | 0.01 | 6 | 0.60 | 4 | 0.40 | 
| 123 | Kane Rickman | 3 | 28 | 1 | 0.04 | 2 | 0.07 | 0 | 0.00 | 1 | 1.00 | 
