Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 8 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Karah Hui | 12 | 116 | -0.56 | 1 | 0.01 | 14 | 0.12 | 93 | 0.80 | 7 | 0.06 | 1 | 0.01 | 
| 107 | Michael Hsu | 3 | 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 0.95 | 1 | 0.05 | 0 | 0.00 | 
| 108 | Jake Howhannesian | 6 | 48 | -0.68 | 1 | 0.02 | 5 | 0.10 | 38 | 0.79 | 1 | 0.02 | 3 | 0.06 | 
| 109 | Garrett Hornok | 22 | 154 | 0.00 | 5 | 0.03 | 5 | 0.03 | 139 | 0.90 | 5 | 0.03 | 0 | 0.00 | 
| 110 | Chris Hornacek | 2 | 24 | 0.00 | 1 | 0.04 | 1 | 0.04 | 20 | 0.83 | 2 | 0.08 | 0 | 0.00 | 
| 111 | Nate Hopkins | 2 | 20 | 0.58 | 2 | 0.10 | 0 | 0.00 | 16 | 0.80 | 2 | 0.10 | 0 | 0.00 | 
| 112 | Fredric Hinkle | 53 | 310 | 0.03 | 25 | 0.08 | 19 | 0.06 | 251 | 0.81 | 12 | 0.04 | 3 | 0.01 | 
| 113 | Chandler Hertzler | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 114 | Blake Henke | 5 | 49 | 0.00 | 1 | 0.02 | 0 | 0.00 | 45 | 0.92 | 2 | 0.04 | 1 | 0.02 | 
| 115 | Mey Helm | 3 | 47 | -0.82 | 0 | 0.00 | 3 | 0.06 | 38 | 0.81 | 5 | 0.11 | 1 | 0.02 | 
| 116 | Yvo Heinen | 3 | 15 | -0.19 | 0 | 0.00 | 1 | 0.07 | 13 | 0.87 | 1 | 0.07 | 0 | 0.00 | 
| 117 | Caleb Heck | 12 | 78 | -0.08 | 3 | 0.04 | 5 | 0.06 | 66 | 0.85 | 3 | 0.04 | 1 | 0.01 | 
| 118 | Heidi Haze | 4 | 40 | -0.22 | 0 | 0.00 | 1 | 0.03 | 37 | 0.93 | 1 | 0.03 | 1 | 0.03 | 
| 119 | Julie Haselton | 5 | 43 | -0.27 | 0 | 0.00 | 3 | 0.07 | 37 | 0.86 | 2 | 0.05 | 1 | 0.02 | 
| 120 | Lucca Hardes | 3 | 26 | -0.16 | 1 | 0.04 | 1 | 0.04 | 23 | 0.88 | 0 | 0.00 | 1 | 0.04 | 
