Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Vanya Melnykovych | 8 | 60 | -0.19 | 1 | 0.02 | 4 | 0.07 | 51 | 0.85 | 3 | 0.05 | 1 | 0.02 | 
| 62 | Ben Burnett | 2 | 20 | -0.44 | 0 | 0.00 | 2 | 0.10 | 16 | 0.80 | 1 | 0.05 | 1 | 0.05 | 
| 63 | Coleman Epperson | 33 | 204 | -0.08 | 5 | 0.02 | 12 | 0.06 | 177 | 0.87 | 10 | 0.05 | 0 | 0.00 | 
| 64 | Etienne Cote | 10 | 62 | -0.03 | 1 | 0.02 | 1 | 0.02 | 56 | 0.90 | 3 | 0.05 | 1 | 0.02 | 
| 65 | Joe Bondi | 12 | 83 | -0.36 | 1 | 0.01 | 10 | 0.12 | 68 | 0.82 | 4 | 0.05 | 0 | 0.00 | 
| 66 | Josh Kaplin | 8 | 83 | -0.15 | 1 | 0.01 | 4 | 0.05 | 74 | 0.89 | 4 | 0.05 | 0 | 0.00 | 
| 67 | Brandon Lindvall | 2 | 21 | -0.80 | 0 | 0.00 | 2 | 0.10 | 18 | 0.86 | 1 | 0.05 | 0 | 0.00 | 
| 68 | Julie Haselton | 5 | 43 | -0.27 | 0 | 0.00 | 3 | 0.07 | 37 | 0.86 | 2 | 0.05 | 1 | 0.02 | 
| 69 | Joelle Nguyen | 9 | 86 | -0.70 | 1 | 0.01 | 12 | 0.14 | 68 | 0.79 | 4 | 0.05 | 1 | 0.01 | 
| 70 | Max Model | 12 | 87 | -0.22 | 1 | 0.01 | 8 | 0.09 | 73 | 0.84 | 4 | 0.05 | 1 | 0.01 | 
| 71 | Josh Weinbach | 5 | 44 | 0.12 | 3 | 0.07 | 2 | 0.05 | 37 | 0.84 | 2 | 0.05 | 0 | 0.00 | 
| 72 | Kalin Miramontes | 9 | 88 | -0.20 | 3 | 0.03 | 6 | 0.07 | 74 | 0.84 | 4 | 0.05 | 1 | 0.01 | 
| 73 | Alli Rogers | 6 | 67 | -0.75 | 0 | 0.00 | 5 | 0.07 | 57 | 0.85 | 3 | 0.04 | 2 | 0.03 | 
| 74 | Solomon Berry | 6 | 45 | -0.33 | 0 | 0.00 | 3 | 0.07 | 39 | 0.87 | 2 | 0.04 | 1 | 0.02 | 
| 75 | Buddy Hammon | 31 | 227 | 0.04 | 8 | 0.04 | 5 | 0.02 | 203 | 0.89 | 10 | 0.04 | 1 | 0.00 | 
