Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Nate Kolk | 1 | 6 | -0.33 | 0 | 0.00 | 1 | 0.17 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 
| 136 | Grayson Wills | 8 | 49 | -0.34 | 1 | 0.02 | 4 | 0.08 | 41 | 0.84 | 1 | 0.02 | 2 | 0.04 | 
| 135 | Ryan Marino | 17 | 129 | -0.17 | 2 | 0.02 | 9 | 0.07 | 108 | 0.84 | 9 | 0.07 | 1 | 0.01 | 
| 134 | Max Model | 12 | 87 | -0.22 | 1 | 0.01 | 8 | 0.09 | 73 | 0.84 | 4 | 0.05 | 1 | 0.01 | 
| 133 | Matthew Burrows | 13 | 75 | -0.18 | 2 | 0.03 | 7 | 0.09 | 63 | 0.84 | 2 | 0.03 | 1 | 0.01 | 
| 132 | Grant Laughlin | 33 | 276 | -0.25 | 4 | 0.01 | 22 | 0.08 | 232 | 0.84 | 15 | 0.05 | 3 | 0.01 | 
| 131 | Josh Weinbach | 5 | 44 | 0.12 | 3 | 0.07 | 2 | 0.05 | 37 | 0.84 | 2 | 0.05 | 0 | 0.00 | 
| 130 | Kalin Miramontes | 9 | 88 | -0.20 | 3 | 0.03 | 6 | 0.07 | 74 | 0.84 | 4 | 0.05 | 1 | 0.01 | 
| 129 | Nancy Gougeon | 2 | 19 | -0.28 | 0 | 0.00 | 1 | 0.05 | 16 | 0.84 | 2 | 0.11 | 0 | 0.00 | 
| 128 | Austin Tchikatilov | 3 | 19 | -0.08 | 1 | 0.05 | 2 | 0.11 | 16 | 0.84 | 0 | 0.00 | 0 | 0.00 | 
| 127 | David Louis | 15 | 115 | -0.34 | 1 | 0.01 | 10 | 0.09 | 97 | 0.84 | 5 | 0.04 | 2 | 0.02 | 
| 126 | Jordan Caradonna | 2 | 32 | -0.25 | 1 | 0.03 | 3 | 0.09 | 27 | 0.84 | 1 | 0.03 | 0 | 0.00 | 
| 125 | Jesse Showalter | 3 | 32 | -0.54 | 0 | 0.00 | 1 | 0.03 | 27 | 0.84 | 1 | 0.03 | 3 | 0.09 | 
| 124 | Lucas Pruett | 4 | 32 | -0.36 | 0 | 0.00 | 3 | 0.09 | 27 | 0.84 | 2 | 0.06 | 0 | 0.00 | 
| 123 | Ali Jenki | 9 | 90 | -0.31 | 1 | 0.01 | 7 | 0.08 | 76 | 0.84 | 5 | 0.06 | 1 | 0.01 | 
