Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 7 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Emerson Dean | 4 | 32 | 0.00 | 1 | 0.03 | 1 | 0.03 | 29 | 0.91 | 1 | 0.03 | 0 | 0.00 | 
| 92 | Sam Bunze | 1 | 5 | 0.60 | 1 | 0.20 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 
| 93 | Jeremiah Porter | 2 | 22 | -0.75 | 1 | 0.05 | 4 | 0.18 | 17 | 0.77 | 0 | 0.00 | 0 | 0.00 | 
| 94 | Barak Levy | 1 | 4 | 0.00 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 
| 95 | Jake Howhannesian | 6 | 48 | -0.68 | 1 | 0.02 | 5 | 0.10 | 38 | 0.79 | 1 | 0.02 | 3 | 0.06 | 
| 96 | Ken Pflaum | 1 | 15 | 0.27 | 1 | 0.07 | 0 | 0.00 | 14 | 0.93 | 0 | 0.00 | 0 | 0.00 | 
| 97 | Ryder Rivadeneyra | 25 | 134 | -0.13 | 1 | 0.01 | 10 | 0.07 | 118 | 0.88 | 5 | 0.04 | 0 | 0.00 | 
| 98 | Etienne Cote | 10 | 62 | -0.03 | 1 | 0.02 | 1 | 0.02 | 56 | 0.90 | 3 | 0.05 | 1 | 0.02 | 
| 99 | Sebastiani Kim | 3 | 33 | 0.00 | 1 | 0.03 | 0 | 0.00 | 29 | 0.88 | 2 | 0.06 | 1 | 0.03 | 
| 100 | Dylan Keen | 7 | 58 | -0.05 | 1 | 0.02 | 2 | 0.03 | 53 | 0.91 | 2 | 0.03 | 0 | 0.00 | 
| 101 | Dawson Morgan | 15 | 104 | -0.12 | 1 | 0.01 | 4 | 0.04 | 97 | 0.93 | 1 | 0.01 | 1 | 0.01 | 
| 102 | Paq Clifford | 2 | 8 | 0.43 | 1 | 0.12 | 0 | 0.00 | 6 | 0.75 | 1 | 0.12 | 0 | 0.00 | 
| 103 | West Peterson | 2 | 5 | 0.30 | 1 | 0.20 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 
| 104 | Matthew Cole | 2 | 12 | 0.32 | 1 | 0.08 | 0 | 0.00 | 8 | 0.67 | 3 | 0.25 | 0 | 0.00 | 
| 105 | Blake Henke | 5 | 49 | 0.00 | 1 | 0.02 | 0 | 0.00 | 45 | 0.92 | 2 | 0.04 | 1 | 0.02 | 
