Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 8 | 2.75 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 134 | Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 64 | 2.75 | 24 | 40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 133 | Western Grebes | Jake Howhannesian & Lucas Pruett | 3 | 13 | 2.83 | 4 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 132 | Rogue | Thomas Hamilton & Ryan Marino | 4 | 17 | 2.88 | 6 | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 131 | Boysterous | Preston Bies & Caleb Heck | 11 | 47 | 2.95 | 18 | 29 | 2 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 130 | Jenki/Pierson | Olivia Jenki & Katie Pierson | 2 | 7 | 3.00 | 5 | 2 | 2 | 0.29 | 0 | 0.00 | 0 | 0.00 | 
| 129 | Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 14 | 3.00 | 4 | 10 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 128 | Cho & Chu | David Gonzales & Patric Chu | 4 | 17 | 3.00 | 7 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 127 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 12 | 3.00 | 6 | 6 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 126 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 9 | 3.00 | 3 | 6 | 0 | 0.00 | 1 | 0.11 | 0 | 0.00 | 
| 125 | Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 29 | 3.00 | 13 | 16 | 1 | 0.03 | 0 | 0.00 | 1 | 0.03 | 
| 124 | Longshot | Lucas Pruett & Sunny Gu | 1 | 6 | 3.00 | 0 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 123 | OC Bubble Boys | Matt Ortlip & Jordan Caradonna | 2 | 13 | 3.00 | 5 | 8 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 
| 122 | Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 13 | 3.17 | 6 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 121 | Spicy Rubi | Daniel McPartland & Anthony Rentsch | 3 | 16 | 3.17 | 3 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
