Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 2 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Gnocchi | Will Picone & Gabe Finocchi | 2 | 13 | 4.50 | 5 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Overkill | Frede Crete & Nancy Gougeon | 2 | 15 | 5.75 | 8 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Numb | Kieran Rose & Paq Clifford | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 
| 147 | 5 6 | Warren Foote & Kenny Ortega | 2 | 14 | 5.25 | 7 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 146 | El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Hornacek/Haselton | Chris Hornacek & Julie Haselton | 2 | 20 | 7.75 | 11 | 9 | 2 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Two Dads | Marcus Decouto & Sam Buckman | 2 | 8 | 3.25 | 5 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 143 | K2 | Katie Pierson & Karah Hui | 2 | 22 | 7.75 | 9 | 13 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 142 | Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 2 | 13 | 4.25 | 4 | 9 | 0 | 0.00 | 1 | 0.08 | 0 | 0.00 | 
| 141 | Aoba Johsai | Caleb Cummings & Chase Meyer | 2 | 12 | 4.75 | 7 | 5 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 
| 140 | Wabi Sabi | Preston Bies & Jarratt Rouse | 2 | 8 | 2.25 | 1 | 7 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 | 
| 139 | Magnolia Squared | Alli Jennerich & Brandon Lindvall | 2 | 23 | 7.25 | 6 | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.04 | 
| 138 | Air Buds | Will Picone & Coleman Epperson | 2 | 9 | 3.50 | 5 | 4 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 137 | VA/CA | Becca Graham & Jordi Vigna | 2 | 11 | 5.00 | 9 | 2 | 1 | 0.09 | 0 | 0.00 | 0 | 0.00 | 
| 136 | Tiki Taka | Luke Marshall & Matthew Cole | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 
