Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
          Page 1 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | WySpike Crossbearers | Luke Mowry & Nick Noguez | 5 | 33 | 4.80 | 15 | 18 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 164 | PROUD FATHERS | David Louis & Brian Childs | 4 | 24 | 4.00 | 8 | 16 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 
| 163 | LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 35 | 4.07 | 22 | 13 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 162 | Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 22 | 3.20 | 10 | 12 | 4 | 0.18 | 0 | 0.00 | 0 | 0.00 | 
| 161 | Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 29 | 2.28 | 12 | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.03 | 
| 160 | Boysterous | Preston Bies & Caleb Heck | 11 | 47 | 2.95 | 18 | 29 | 2 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 159 | OC Bubble Boys | Matt Ortlip & Jordan Caradonna | 2 | 13 | 3.00 | 5 | 8 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 
| 158 | Trippy Lizard | Clark Marshall & Andrew Card | 5 | 52 | 6.70 | 27 | 25 | 2 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 157 | Double Clutch | Rahul Murthy & Fredric Hinkle | 35 | 200 | 4.03 | 82 | 118 | 5 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 156 | Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 29 | 3.00 | 13 | 16 | 1 | 0.03 | 0 | 0.00 | 1 | 0.03 | 
| 155 | Cathartic Peacock | Kyle Walsh & Grayson Wills | 6 | 24 | 2.58 | 7 | 17 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 
| 154 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 68 | 4.60 | 24 | 44 | 0 | 0.00 | 0 | 0.00 | 2 | 0.03 | 
| 153 | Riot | Rahul Murthy & Dax O'Hair | 3 | 16 | 3.83 | 7 | 9 | 1 | 0.06 | 0 | 0.00 | 3 | 0.19 | 
| 152 | Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 8 | 2.75 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 151 | The Boy | Luke Mowry & Rahul Murthy | 6 | 27 | 3.33 | 13 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
