Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 79 | 47 | 0.59 | 1 | 0.01 | 0 | 0.00 | 62 | 0.78 | 12 | 0.15 | 4 | 0.05 | 
| 62 | Quick as Frick | Blake Henke & Luke Marshall | 5 | 95 | 61 | 0.64 | 4 | 0.04 | 6 | 0.06 | 78 | 0.82 | 3 | 0.03 | 4 | 0.04 | 
| 63 | Vascular | Noah Luskus & Gabe Finnochi | 6 | 101 | 64 | 0.63 | 1 | 0.01 | 0 | 0.00 | 83 | 0.82 | 13 | 0.13 | 4 | 0.04 | 
| 64 | Tiki Taka | Luke Marshall & Matthew Cole | 2 | 28 | 15 | 0.54 | 0 | 0.00 | 1 | 0.04 | 22 | 0.79 | 1 | 0.04 | 4 | 0.14 | 
| 65 | Volley Llamas | Will Picone & Joe Bondi | 5 | 71 | 41 | 0.58 | 1 | 0.01 | 0 | 0.00 | 59 | 0.83 | 7 | 0.10 | 4 | 0.06 | 
| 66 | Wonky Sauce | Justin Plett & Blake Bosak | 3 | 52 | 25 | 0.48 | 0 | 0.00 | 4 | 0.08 | 40 | 0.77 | 4 | 0.08 | 4 | 0.08 | 
| 67 | Mighty Icy | Mey Helm & Katie Parker | 3 | 81 | 30 | 0.37 | 1 | 0.01 | 4 | 0.05 | 63 | 0.78 | 9 | 0.11 | 4 | 0.05 | 
| 68 | Showalter/Graham | Joel Graham & PJ Showalter | 7 | 102 | 67 | 0.66 | 0 | 0.00 | 1 | 0.01 | 89 | 0.87 | 8 | 0.08 | 4 | 0.04 | 
| 69 | SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 72 | 41 | 0.57 | 0 | 0.00 | 2 | 0.03 | 60 | 0.83 | 6 | 0.08 | 4 | 0.06 | 
| 70 | Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 42 | 12 | 0.29 | 0 | 0.00 | 2 | 0.05 | 30 | 0.71 | 6 | 0.14 | 4 | 0.10 | 
| 71 | Spikeyu! | AJ Hutchinson & Luis Orozco | 2 | 18 | 3 | 0.17 | 0 | 0.00 | 1 | 0.06 | 9 | 0.50 | 4 | 0.22 | 4 | 0.22 | 
| 72 | Western Grebes | Jake Howhannesian & Lucas Pruett | 3 | 50 | 24 | 0.48 | 0 | 0.00 | 4 | 0.08 | 38 | 0.76 | 4 | 0.08 | 4 | 0.08 | 
| 73 | Smoothies | Garrett Hornok & Joe Bondi | 7 | 91 | 56 | 0.62 | 3 | 0.03 | 1 | 0.01 | 72 | 0.79 | 11 | 0.12 | 4 | 0.04 | 
| 74 | El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 24 | 8 | 0.33 | 0 | 0.00 | 0 | 0.00 | 17 | 0.71 | 4 | 0.17 | 3 | 0.12 | 
| 75 | K2 | Katie Pierson & Karah Hui | 2 | 39 | 24 | 0.62 | 1 | 0.03 | 0 | 0.00 | 30 | 0.77 | 5 | 0.13 | 3 | 0.08 | 
