Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 42 | 12 | 0.29 | 0 | 0.00 | 2 | 0.05 | 30 | 0.71 | 6 | 0.14 | 4 | 0.10 | 
| 104 | Lee and Bushi | Austin Rawlings & Ben Burnett | 2 | 37 | 19 | 0.51 | 0 | 0.00 | 4 | 0.11 | 31 | 0.84 | 2 | 0.05 | 0 | 0.00 | 
| 103 | Gnocchi | Will Picone & Gabe Finocchi | 2 | 33 | 25 | 0.76 | 0 | 0.00 | 0 | 0.00 | 31 | 0.94 | 1 | 0.03 | 1 | 0.03 | 
| 102 | Hornacek/Haselton | Chris Hornacek & Julie Haselton | 2 | 40 | 19 | 0.47 | 1 | 0.03 | 2 | 0.05 | 31 | 0.78 | 1 | 0.03 | 5 | 0.12 | 
| 101 | Overkill | Frede Crete & Nancy Gougeon | 2 | 40 | 21 | 0.53 | 0 | 0.00 | 0 | 0.00 | 31 | 0.78 | 3 | 0.07 | 6 | 0.15 | 
| 100 | Spinnetou | Julian Krehle & Yannick Peter | 2 | 48 | 21 | 0.44 | 0 | 0.00 | 4 | 0.08 | 32 | 0.67 | 4 | 0.08 | 8 | 0.17 | 
| 99 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 39 | 26 | 0.67 | 0 | 0.00 | 0 | 0.00 | 32 | 0.82 | 5 | 0.13 | 2 | 0.05 | 
| 98 | Gold Rush | Connor Francis & Zack Duffy | 3 | 47 | 18 | 0.38 | 0 | 0.00 | 4 | 0.09 | 32 | 0.68 | 3 | 0.06 | 8 | 0.17 | 
| 97 | Dofus | Connor Prelich & Nate Hopkins | 2 | 38 | 22 | 0.58 | 0 | 0.00 | 1 | 0.03 | 32 | 0.84 | 3 | 0.08 | 2 | 0.05 | 
| 96 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 46 | 22 | 0.48 | 1 | 0.02 | 2 | 0.04 | 33 | 0.72 | 4 | 0.09 | 6 | 0.13 | 
| 95 | VA/CA | Becca Graham & Jordi Vigna | 2 | 36 | 22 | 0.61 | 0 | 0.00 | 0 | 0.00 | 33 | 0.92 | 0 | 0.00 | 3 | 0.08 | 
| 94 | Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 39 | 28 | 0.72 | 0 | 0.00 | 1 | 0.03 | 34 | 0.87 | 2 | 0.05 | 2 | 0.05 | 
| 93 | AJenki/Pierson | Ali Jenki & Katie Pierson | 3 | 47 | 19 | 0.40 | 0 | 0.00 | 6 | 0.13 | 35 | 0.74 | 4 | 0.09 | 2 | 0.04 | 
| 92 | Cho & Chu | David Gonzales & Patric Chu | 4 | 47 | 29 | 0.62 | 1 | 0.02 | 4 | 0.09 | 36 | 0.77 | 2 | 0.04 | 4 | 0.09 | 
| 91 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 48 | 18 | 0.38 | 0 | 0.00 | 2 | 0.04 | 36 | 0.75 | 8 | 0.17 | 2 | 0.04 | 
