Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 120 | 55 | 0.46 | 0 | 0.00 | 2 | 0.02 | 89 | 0.74 | 17 | 0.14 | 12 | 0.10 | 
| 62 | Boles/Coleman | Skyler Boles & Jenna Coleman | 2 | 35 | 12 | 0.34 | 0 | 0.00 | 2 | 0.06 | 27 | 0.77 | 5 | 0.14 | 1 | 0.03 | 
| 63 | Hornacek/Haselton | Chris Hornacek & Julie Haselton | 2 | 40 | 19 | 0.47 | 1 | 0.03 | 2 | 0.05 | 31 | 0.78 | 1 | 0.03 | 5 | 0.12 | 
| 64 | Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 39 | 19 | 0.49 | 0 | 0.00 | 2 | 0.05 | 26 | 0.67 | 10 | 0.26 | 1 | 0.03 | 
| 65 | Pocket Rockets | Nick Mesa & Donald Fung | 4 | 61 | 30 | 0.49 | 0 | 0.00 | 2 | 0.03 | 51 | 0.84 | 7 | 0.11 | 1 | 0.02 | 
| 66 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 46 | 22 | 0.48 | 1 | 0.02 | 2 | 0.04 | 33 | 0.72 | 4 | 0.09 | 6 | 0.13 | 
| 67 | Cole/Clark | Clark Marshall & Cole Model | 3 | 55 | 38 | 0.69 | 1 | 0.02 | 2 | 0.04 | 49 | 0.89 | 1 | 0.02 | 2 | 0.04 | 
| 68 | The Boy | Luke Mowry & Rahul Murthy | 6 | 80 | 49 | 0.61 | 1 | 0.01 | 2 | 0.03 | 65 | 0.81 | 10 | 0.12 | 2 | 0.03 | 
| 69 | Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 114 | 79 | 0.69 | 0 | 0.00 | 2 | 0.02 | 101 | 0.89 | 6 | 0.05 | 5 | 0.04 | 
| 70 | Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 18 | 10 | 0.56 | 1 | 0.06 | 2 | 0.11 | 13 | 0.72 | 1 | 0.06 | 1 | 0.06 | 
| 71 | 718 Miles | Kenya Medina & Sarah Allen | 3 | 74 | 29 | 0.39 | 1 | 0.01 | 2 | 0.03 | 59 | 0.80 | 5 | 0.07 | 7 | 0.09 | 
| 72 | SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 72 | 41 | 0.57 | 0 | 0.00 | 2 | 0.03 | 60 | 0.83 | 6 | 0.08 | 4 | 0.06 | 
| 73 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 48 | 18 | 0.38 | 0 | 0.00 | 2 | 0.04 | 36 | 0.75 | 8 | 0.17 | 2 | 0.04 | 
| 74 | Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 42 | 12 | 0.29 | 0 | 0.00 | 2 | 0.05 | 30 | 0.71 | 6 | 0.14 | 4 | 0.10 | 
| 75 | Side Kick | Ryan Gross & Gabe Finocchi | 1 | 24 | 13 | 0.54 | 0 | 0.00 | 2 | 0.08 | 20 | 0.83 | 1 | 0.04 | 1 | 0.04 | 
