Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 2 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 142 | 16 | 0.11 | 6 | 0.04 | 6 | 0.38 | 10 | 0.62 | 
| 17 | Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 138 | 12 | 0.09 | 9 | 0.07 | 7 | 0.58 | 5 | 0.42 | 
| 18 | Grassy | Ryan Marino & Brendan Ferreira | 7 | 135 | 22 | 0.16 | 9 | 0.07 | 13 | 0.59 | 9 | 0.41 | 
| 19 | Wyspike Toxicity | Luke Mowry & David Louis | 7 | 131 | 17 | 0.13 | 7 | 0.05 | 7 | 0.41 | 10 | 0.59 | 
| 20 | Showalter/Graham | Joel Graham & PJ Showalter | 7 | 134 | 23 | 0.17 | 7 | 0.05 | 14 | 0.61 | 9 | 0.39 | 
| 21 | Kyle & Co. | Fredric Hinkle & Luke Marshall | 7 | 126 | 14 | 0.11 | 12 | 0.10 | 2 | 0.14 | 12 | 0.86 | 
| 22 | Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 127 | 14 | 0.11 | 8 | 0.06 | 2 | 0.14 | 12 | 0.86 | 
| 23 | LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 140 | 26 | 0.19 | 5 | 0.04 | 16 | 0.62 | 10 | 0.38 | 
| 24 | Knotty | Jarratt Rouse & Ryan Fitzgerald | 7 | 140 | 26 | 0.19 | 15 | 0.11 | 19 | 0.73 | 6 | 0.23 | 
| 25 | Hilltop Spikes | Cole Model & Max Model | 7 | 137 | 35 | 0.26 | 9 | 0.07 | 18 | 0.51 | 17 | 0.49 | 
| 26 | Smoothies | Garrett Hornok & Joe Bondi | 7 | 140 | 25 | 0.18 | 12 | 0.09 | 6 | 0.24 | 18 | 0.72 | 
| 27 | 1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 116 | 6 | 0.05 | 4 | 0.03 | 6 | 1.00 | 0 | 0.00 | 
| 28 | Pullin P | Ravi Kandula & Ryan Gross | 6 | 118 | 11 | 0.09 | 7 | 0.06 | 3 | 0.27 | 8 | 0.73 | 
| 29 | Twinz | Olivia Jenki & Ali Jenki | 6 | 112 | 11 | 0.10 | 10 | 0.09 | 3 | 0.27 | 8 | 0.73 | 
| 30 | Peng and Bumm | Eric Kaiser & Mario Bürkle | 6 | 113 | 23 | 0.20 | 9 | 0.08 | 10 | 0.43 | 13 | 0.57 | 
