Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 6 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Zoomies | Allie Foster & Karah Hui | 3 | 56 | -0.83 | 0 | 0.00 | 5 | 0.09 | 47 | 0.84 | 4 | 0.07 | 0 | 0.00 | 
| 77 | Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 40 | 0.48 | 2 | 0.05 | 0 | 0.00 | 37 | 0.93 | 1 | 0.03 | 0 | 0.00 | 
| 78 | Broken Pieces | Thomas Hamilton & Vincent Mathieu | 3 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 48 | 0.96 | 2 | 0.04 | 0 | 0.00 | 
| 79 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 36 | -0.47 | 1 | 0.03 | 5 | 0.14 | 28 | 0.78 | 2 | 0.06 | 0 | 0.00 | 
| 80 | (Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 63 | -0.81 | 0 | 0.00 | 5 | 0.08 | 54 | 0.86 | 4 | 0.06 | 0 | 0.00 | 
| 81 | 2 Years Later | Kane Rickman & Solomon Berry | 3 | 53 | -0.80 | 0 | 0.00 | 4 | 0.08 | 46 | 0.87 | 2 | 0.04 | 1 | 0.02 | 
| 82 | Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 52 | -0.77 | 1 | 0.02 | 6 | 0.12 | 42 | 0.81 | 3 | 0.06 | 0 | 0.00 | 
| 83 | Ocean West Studs | Hayden Flood & Austin Tchikatilov | 3 | 46 | -0.50 | 1 | 0.02 | 3 | 0.07 | 39 | 0.85 | 1 | 0.02 | 2 | 0.04 | 
| 84 | Western Grebes | Jake Howhannesian & Lucas Pruett | 3 | 48 | -1.21 | 0 | 0.00 | 7 | 0.15 | 38 | 0.79 | 3 | 0.06 | 0 | 0.00 | 
| 85 | Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 52 | 0.00 | 0 | 0.00 | 0 | 0.00 | 51 | 0.98 | 1 | 0.02 | 0 | 0.00 | 
| 86 | Wonky Sauce | Justin Plett & Blake Bosak | 3 | 50 | -0.17 | 1 | 0.02 | 1 | 0.02 | 46 | 0.92 | 1 | 0.02 | 1 | 0.02 | 
| 87 | Noah/Jesse | Noah Luskus & Jesse Showalter | 3 | 51 | -0.77 | 0 | 0.00 | 2 | 0.04 | 45 | 0.88 | 1 | 0.02 | 3 | 0.06 | 
| 88 | Hsuper Powers | Michael Hsu & Addison Powers | 3 | 38 | -0.12 | 1 | 0.03 | 2 | 0.05 | 34 | 0.89 | 1 | 0.03 | 0 | 0.00 | 
| 89 | Fiddle me | Jacob Martinez & Andrew Kosche | 3 | 22 | 0.00 | 2 | 0.09 | 2 | 0.09 | 18 | 0.82 | 0 | 0.00 | 0 | 0.00 | 
| 90 | Straight Outta Kali | Kalin Miramontes & Karah Hui | 3 | 73 | -0.94 | 1 | 0.01 | 7 | 0.10 | 61 | 0.84 | 4 | 0.05 | 0 | 0.00 | 
