Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 6 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Sets Appeal | Zachary Davidson & Barak Levy | 1 | 5 | 0.17 | 1 | 0.20 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 
| 77 | True Anomalies! | Kyle Ackermann & Trevor Clements | 1 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 78 | Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | 11 | 0.00 | 1 | 0.09 | 1 | 0.09 | 9 | 0.82 | 0 | 0.00 | 0 | 0.00 | 
| 79 | Bang Bang niner' gang | Zack Duffy & Lucas Banks | 1 | 17 | 0.47 | 2 | 0.12 | 1 | 0.06 | 13 | 0.76 | 1 | 0.06 | 0 | 0.00 | 
| 80 | Quack Attack | Ken Pflaum & Noah Saddik | 1 | 18 | 0.33 | 1 | 0.06 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 0 | 0.00 | 
| 81 | Elysium | Brian Childs & Logan Cornelius | 1 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 82 | Pullin P | Ravi Kandula & Ryan Gross | 6 | 112 | -0.07 | 2 | 0.02 | 3 | 0.03 | 104 | 0.93 | 3 | 0.03 | 0 | 0.00 | 
| 83 | Finocchi/Model | Ravi Kandula & Ryan Gross | 5 | 97 | -0.68 | 3 | 0.03 | 11 | 0.11 | 82 | 0.85 | 1 | 0.01 | 0 | 0.00 | 
| 84 | Air Buds | Will Picone & Coleman Epperson | 2 | 29 | 0.26 | 2 | 0.07 | 1 | 0.03 | 25 | 0.86 | 1 | 0.03 | 0 | 0.00 | 
| 85 | Kunzlemann/Felix | Ramon Felix & Laura Kunzelmann | 5 | 90 | -0.33 | 0 | 0.00 | 4 | 0.04 | 83 | 0.92 | 3 | 0.03 | 0 | 0.00 | 
| 86 | Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | 3 | 63 | 0.40 | 6 | 0.10 | 4 | 0.06 | 47 | 0.75 | 6 | 0.10 | 0 | 0.00 | 
| 87 | Gross/Hui | Karah Hui & Ryan Gross | 4 | 54 | 0.00 | 2 | 0.04 | 2 | 0.04 | 48 | 0.89 | 2 | 0.04 | 0 | 0.00 | 
| 88 | Rogue | Thomas Hamilton & Ryan Marino | 4 | 59 | 0.17 | 1 | 0.02 | 0 | 0.00 | 56 | 0.95 | 2 | 0.03 | 0 | 0.00 | 
| 89 | RGF | Gabe Finnochi & Ryan Gross | 2 | 17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 90 | Broken Pieces | Thomas Hamilton & Vincent Mathieu | 3 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 48 | 0.96 | 2 | 0.04 | 0 | 0.00 | 
