Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Flexual Healing | Jarratt Rouse & Travis Core | 2 | 25 | 0.00 | 2 | 0.08 | 1 | 0.04 | 21 | 0.84 | 0 | 0.00 | 1 | 0.04 | 
| 119 | Insystem | Thomas Hamilton & Blake Bosak | 5 | 71 | 0.00 | 2 | 0.03 | 1 | 0.01 | 63 | 0.89 | 4 | 0.06 | 1 | 0.01 | 
| 118 | Play-Doh! | Colton Mowry & Brian Childs | 5 | 72 | 0.00 | 1 | 0.01 | 1 | 0.01 | 70 | 0.97 | 0 | 0.00 | 0 | 0.00 | 
| 117 | Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | 11 | 0.00 | 1 | 0.09 | 1 | 0.09 | 9 | 0.82 | 0 | 0.00 | 0 | 0.00 | 
| 116 | The 717 | Joel Graham & Caleb Heck | 1 | 24 | -0.36 | 0 | 0.00 | 1 | 0.04 | 21 | 0.88 | 2 | 0.08 | 0 | 0.00 | 
| 115 | Cosmic | Joelle Nguyen & Sebastiani Kim | 3 | 67 | -0.34 | 1 | 0.01 | 1 | 0.01 | 58 | 0.87 | 5 | 0.07 | 2 | 0.03 | 
| 114 | Gross/Hui | Karah Hui & Ryan Gross | 4 | 54 | 0.00 | 2 | 0.04 | 2 | 0.04 | 48 | 0.89 | 2 | 0.04 | 0 | 0.00 | 
| 113 | WySpike Heroes | Colton Mowry & Luke Mowry | 2 | 28 | -0.39 | 0 | 0.00 | 2 | 0.07 | 25 | 0.89 | 1 | 0.04 | 0 | 0.00 | 
| 112 | Parallax | Kyle Ackermann & Ryan Gross | 4 | 54 | -0.15 | 0 | 0.00 | 2 | 0.04 | 49 | 0.91 | 3 | 0.06 | 0 | 0.00 | 
| 111 | Hsuper Powers | Michael Hsu & Addison Powers | 3 | 38 | -0.12 | 1 | 0.03 | 2 | 0.05 | 34 | 0.89 | 1 | 0.03 | 0 | 0.00 | 
| 110 | Pernfuss/Novy | Karah Hui & Ryan Gross | 2 | 25 | -1.00 | 0 | 0.00 | 2 | 0.08 | 22 | 0.88 | 0 | 0.00 | 1 | 0.04 | 
| 109 | Cho & Chu | David Gonzales & Patric Chu | 4 | 51 | -0.57 | 0 | 0.00 | 2 | 0.04 | 42 | 0.82 | 3 | 0.06 | 4 | 0.08 | 
| 108 | Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 41 | -0.34 | 1 | 0.02 | 2 | 0.05 | 36 | 0.88 | 1 | 0.02 | 1 | 0.02 | 
| 107 | Overkill | Frede Crete & Nancy Gougeon | 2 | 39 | -0.47 | 0 | 0.00 | 2 | 0.05 | 35 | 0.90 | 2 | 0.05 | 0 | 0.00 | 
| 106 | Noah/Jesse | Noah Luskus & Jesse Showalter | 3 | 51 | -0.77 | 0 | 0.00 | 2 | 0.04 | 45 | 0.88 | 1 | 0.02 | 3 | 0.06 | 

