Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | Garrett Hornok | 22 | 72 | 2.34 | 31 | 41 | 5 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 179 | Alli Jennerich | 2 | 10 | 3.00 | 2 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 178 | Colton Mowry | 7 | 17 | 1.93 | 10 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 177 | Chase Meyer | 7 | 17 | 1.64 | 6 | 11 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 
| 176 | Kevin Bailey | 3 | 7 | 1.50 | 2 | 5 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 
| 175 | Fredric Hinkle | 53 | 127 | 1.73 | 56 | 71 | 3 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 174 | Nick Noguez | 22 | 68 | 2.25 | 31 | 37 | 2 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 173 | Dylan Keen | 7 | 29 | 3.21 | 16 | 13 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 172 | Josh Weinbach | 5 | 15 | 2.50 | 10 | 5 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 171 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 170 | Andrew Christmas | 6 | 15 | 1.75 | 6 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 169 | Blake Henke | 5 | 15 | 2.20 | 7 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 168 | Kyle Walsh | 8 | 16 | 1.19 | 3 | 13 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 
| 167 | Ryan Fitzgerald | 16 | 68 | 3.28 | 37 | 31 | 6 | 0.09 | 0 | 0.00 | 0 | 0.00 | 
| 166 | Cole Model | 10 | 31 | 2.25 | 14 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
