Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | Caleb Heck | 12 | 34 | 2.12 | 17 | 17 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 164 | Matt Cole | 15 | 51 | 2.40 | 21 | 30 | 3 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 163 | PJ Showalter | 16 | 39 | 1.72 | 16 | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 162 | Alli Rogers | 6 | 33 | 3.58 | 10 | 23 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 161 | Ashley Showalter | 8 | 44 | 3.88 | 18 | 26 | 2 | 0.05 | 2 | 0.05 | 0 | 0.00 | 
| 160 | Clark Marshall | 32 | 105 | 2.33 | 52 | 53 | 5 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 159 | Cole Model | 10 | 31 | 2.25 | 14 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 158 | Noah Luskus | 30 | 81 | 1.97 | 37 | 44 | 0 | 0.00 | 1 | 0.01 | 0 | 0.00 | 
| 157 | Chase Meyer | 7 | 17 | 1.64 | 6 | 11 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 
| 156 | Annelise Rohrer | 5 | 33 | 5.20 | 19 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 155 | Becca Graham | 19 | 59 | 2.18 | 24 | 35 | 2 | 0.03 | 1 | 0.02 | 0 | 0.00 | 
| 154 | Preston Bies | 16 | 37 | 1.62 | 15 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 153 | Matt Ortlip | 4 | 15 | 2.25 | 6 | 9 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 152 | Daniel Lindeen | 2 | 7 | 2.50 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 151 | Jordan Caradonna | 2 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
