Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thomas Hamilton | 13 | 29 | 1.65 | 14 | 15 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 32 | Caleb Heck | 12 | 34 | 2.12 | 17 | 17 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 33 | Caleb Cummings | 12 | 35 | 1.92 | 11 | 24 | 1 | 0.03 | 0 | 0.00 | 2 | 0.06 | 
| 34 | Alli Rogers | 12 | 38 | 2.38 | 19 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 35 | Joe Bondi | 12 | 26 | 1.58 | 12 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 36 | Karah Hui | 12 | 61 | 3.79 | 30 | 31 | 1 | 0.02 | 1 | 0.02 | 0 | 0.00 | 
| 37 | Kyle Ackermann | 12 | 29 | 1.67 | 11 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 38 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 39 | Max Model | 12 | 50 | 3.33 | 30 | 20 | 5 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 40 | Jarratt Rouse | 11 | 35 | 2.27 | 15 | 20 | 2 | 0.06 | 1 | 0.03 | 0 | 0.00 | 
| 41 | Etienne Cote | 10 | 44 | 3.15 | 19 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 42 | Cole Model | 10 | 31 | 2.25 | 14 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 43 | Brian Childs | 10 | 33 | 2.35 | 14 | 19 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 44 | Joelle Nguyen | 9 | 41 | 3.44 | 21 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 45 | Tyler Cisek | 9 | 16 | 1.28 | 7 | 9 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 
