Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jakub Popluhar | 6 | 85.60 | 1.83 | 24 | 13 | 0.38 | 0 | 10 | 4 | 6 | 
| 32 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 | 
| 33 | Ryder Rivadeneyra | 25 | 93.83 | 1.08 | 96 | 69 | 0.37 | 4 | 25 | 6 | 13 | 
| 34 | Dianne Fonseca | 3 | 93.10 | 2.67 | 12 | 4 | 0.36 | 0 | 0 | 2 | 2 | 
| 35 | Mario Bürkle | 6 | 97.73 | 0.17 | 21 | 20 | 0.36 | 1 | 10 | 1 | 3 | 
| 36 | Fredric Hinkle | 53 | 96.41 | 1.53 | 210 | 129 | 0.36 | 32 | 41 | 29 | 33 | 
| 37 | Grant Klapwijk | 2 | 104.78 | 2.00 | 9 | 5 | 0.36 | 0 | 7 | 1 | 0 | 
| 38 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 | 
| 39 | Josh Weinbach | 5 | 84.40 | 1.20 | 20 | 14 | 0.36 | 3 | 4 | 3 | 3 | 
| 40 | Gabe Finnochi | 29 | 94.62 | 0.72 | 104 | 83 | 0.36 | 14 | 31 | 11 | 16 | 
| 41 | Thomas Hamilton | 13 | 96.25 | 0.92 | 49 | 37 | 0.36 | 1 | 17 | 7 | 9 | 
| 42 | Zack Duffy | 6 | 88.89 | 1.50 | 22 | 13 | 0.35 | 5 | 8 | 6 | 4 | 
| 43 | Jake Howhannesian | 6 | 82.99 | 0.00 | 18 | 18 | 0.35 | 2 | 16 | 6 | 3 | 
| 44 | Ryan Gross | 20 | 100.81 | 1.40 | 71 | 43 | 0.35 | 5 | 18 | 4 | 15 | 
| 45 | Ashley Showalter | 8 | 88.22 | 0.50 | 26 | 22 | 0.35 | 4 | 16 | 11 | 5 | 
