Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thomas Hamilton | 13 | 96.25 | 0.92 | 49 | 37 | 0.36 | 1 | 17 | 7 | 9 | 
| 32 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 | 
| 33 | Caleb Cummings | 12 | 79.75 | -0.50 | 27 | 33 | 0.21 | 3 | 14 | 8 | 4 | 
| 34 | Alli Rogers | 12 | 83.18 | -0.58 | 21 | 28 | 0.20 | 1 | 16 | 10 | 6 | 
| 35 | Joe Bondi | 12 | 95.22 | 0.67 | 44 | 36 | 0.35 | 5 | 23 | 4 | 6 | 
| 36 | Karah Hui | 12 | 98.27 | 0.75 | 34 | 25 | 0.31 | 2 | 28 | 10 | 8 | 
| 37 | Kyle Ackermann | 12 | 89.27 | 0.42 | 34 | 29 | 0.31 | 1 | 16 | 4 | 8 | 
| 38 | Dan Abrams | 12 | 77.91 | -0.75 | 30 | 39 | 0.28 | 2 | 12 | 7 | 7 | 
| 39 | Max Model | 12 | 98.15 | 0.50 | 40 | 34 | 0.33 | 8 | 16 | 4 | 8 | 
| 40 | Jarratt Rouse | 11 | 79.92 | -1.00 | 18 | 29 | 0.19 | 12 | 16 | 8 | 3 | 
| 41 | Etienne Cote | 10 | 89.65 | 0.50 | 24 | 19 | 0.26 | 1 | 2 | 5 | 5 | 
| 42 | Cole Model | 10 | 84.90 | -0.60 | 25 | 31 | 0.27 | 5 | 10 | 2 | 7 | 
| 43 | Brian Childs | 10 | 83.11 | 0.20 | 18 | 16 | 0.21 | 1 | 4 | 5 | 5 | 
| 44 | Joelle Nguyen | 9 | 85.34 | -0.11 | 23 | 24 | 0.29 | 3 | 17 | 6 | 3 | 
| 45 | Tyler Cisek | 9 | 88.20 | 0.56 | 23 | 18 | 0.26 | 6 | 10 | 7 | 7 | 
