Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kyle Ackermann | 12 | 89.27 | 0.42 | 34 | 29 | 0.31 | 1 | 16 | 4 | 8 | 
| 32 | Gabe Finocchi | 14 | 99.60 | 1.00 | 58 | 44 | 0.39 | 6 | 12 | 5 | 8 | 
| 33 | Cole Model | 10 | 84.90 | -0.60 | 25 | 31 | 0.27 | 5 | 10 | 2 | 7 | 
| 34 | Matt Cole | 15 | 84.82 | 0.07 | 35 | 34 | 0.23 | 11 | 11 | 12 | 7 | 
| 35 | Tyler Cisek | 9 | 88.20 | 0.56 | 23 | 18 | 0.26 | 6 | 10 | 7 | 7 | 
| 36 | Dan Abrams | 12 | 77.91 | -0.75 | 30 | 39 | 0.28 | 2 | 12 | 7 | 7 | 
| 37 | Addison Powers | 15 | 89.21 | -0.60 | 34 | 43 | 0.25 | 10 | 19 | 5 | 7 | 
| 38 | Alli Rogers | 12 | 83.18 | -0.58 | 21 | 28 | 0.20 | 1 | 16 | 10 | 6 | 
| 39 | Taylor Church | 16 | 82.65 | -0.25 | 55 | 59 | 0.38 | 3 | 18 | 5 | 6 | 
| 40 | Joe Bondi | 12 | 95.22 | 0.67 | 44 | 36 | 0.35 | 5 | 23 | 4 | 6 | 
| 41 | Preston Bies | 16 | 81.01 | -1.38 | 27 | 49 | 0.18 | 15 | 19 | 8 | 6 | 
| 42 | Jakub Popluhar | 6 | 85.60 | 1.83 | 24 | 13 | 0.38 | 0 | 10 | 4 | 6 | 
| 43 | Ashley Showalter | 8 | 88.22 | 0.50 | 26 | 22 | 0.35 | 4 | 16 | 11 | 5 | 
| 44 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 | 
| 45 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 | 
