Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Joe Bondi | 12 | 80 | 54 | 0.68 | 3 | 0.04 | 1 | 0.01 | 67 | 0.84 | 5 | 0.06 | 4 | 0.05 | 
| 121 | Jarratt Rouse | 11 | 79 | 48 | 0.61 | 0 | 0.00 | 1 | 0.01 | 66 | 0.84 | 7 | 0.09 | 5 | 0.06 | 
| 120 | Dylan Keen | 7 | 76 | 43 | 0.57 | 1 | 0.01 | 1 | 0.01 | 59 | 0.78 | 10 | 0.13 | 5 | 0.07 | 
| 119 | Luke Mowry | 20 | 147 | 84 | 0.57 | 0 | 0.00 | 2 | 0.01 | 122 | 0.83 | 14 | 0.10 | 9 | 0.06 | 
| 118 | Lukas Eisenträger | 7 | 70 | 52 | 0.74 | 0 | 0.00 | 1 | 0.01 | 65 | 0.93 | 3 | 0.04 | 1 | 0.01 | 
| 117 | Ryan Marino | 17 | 134 | 93 | 0.69 | 1 | 0.01 | 2 | 0.01 | 113 | 0.84 | 14 | 0.10 | 4 | 0.03 | 
| 116 | Tyler Cisek | 9 | 64 | 47 | 0.73 | 0 | 0.00 | 1 | 0.02 | 56 | 0.88 | 2 | 0.03 | 5 | 0.08 | 
| 115 | Joel Graham | 8 | 61 | 41 | 0.67 | 0 | 0.00 | 1 | 0.02 | 54 | 0.89 | 5 | 0.08 | 1 | 0.02 | 
| 114 | Max Billinghurst | 8 | 60 | 32 | 0.53 | 0 | 0.00 | 1 | 0.02 | 49 | 0.82 | 4 | 0.07 | 6 | 0.10 | 
| 113 | Ryan Gross | 20 | 166 | 104 | 0.63 | 1 | 0.01 | 3 | 0.02 | 148 | 0.89 | 10 | 0.06 | 4 | 0.02 | 
| 112 | Noah Luskus | 30 | 253 | 149 | 0.59 | 2 | 0.01 | 5 | 0.02 | 206 | 0.81 | 24 | 0.09 | 16 | 0.06 | 
| 111 | Clark Marshall | 32 | 253 | 144 | 0.57 | 2 | 0.01 | 5 | 0.02 | 202 | 0.80 | 28 | 0.11 | 16 | 0.06 | 
| 110 | Skyler Boles | 5 | 50 | 24 | 0.48 | 1 | 0.02 | 1 | 0.02 | 39 | 0.78 | 6 | 0.12 | 3 | 0.06 | 
| 109 | Ryder Rivadeneyra | 25 | 149 | 88 | 0.59 | 1 | 0.01 | 3 | 0.02 | 127 | 0.85 | 12 | 0.08 | 6 | 0.04 | 
| 108 | Andrew Christmas | 6 | 49 | 26 | 0.53 | 0 | 0.00 | 1 | 0.02 | 37 | 0.76 | 6 | 0.12 | 5 | 0.10 | 
