Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matthew Burrows | 13 | 124 | 16 | 0.13 | 4 | 0.03 | 13 | 0.81 | 3 | 0.19 | 
| 32 | Caleb Cummings | 12 | 123 | 22 | 0.18 | 5 | 0.04 | 9 | 0.41 | 12 | 0.55 | 
| 33 | Thomas Hamilton | 13 | 121 | 17 | 0.14 | 12 | 0.10 | 6 | 0.35 | 11 | 0.65 | 
| 34 | Jarratt Rouse | 11 | 117 | 18 | 0.15 | 10 | 0.09 | 14 | 0.78 | 3 | 0.17 | 
| 35 | Caleb Heck | 12 | 117 | 21 | 0.18 | 9 | 0.08 | 12 | 0.57 | 8 | 0.38 | 
| 36 | Dan Abrams | 12 | 114 | 15 | 0.13 | 5 | 0.04 | 7 | 0.47 | 8 | 0.53 | 
| 37 | Joe Bondi | 12 | 112 | 21 | 0.19 | 12 | 0.11 | 7 | 0.33 | 14 | 0.67 | 
| 38 | Kyle Ackermann | 12 | 112 | 7 | 0.06 | 8 | 0.07 | 1 | 0.14 | 6 | 0.86 | 
| 39 | Alli Rogers | 12 | 109 | 6 | 0.06 | 6 | 0.06 | 0 | 0.00 | 6 | 1.00 | 
| 40 | Karah Hui | 12 | 109 | 8 | 0.07 | 6 | 0.06 | 1 | 0.12 | 7 | 0.88 | 
| 41 | Etienne Cote | 10 | 98 | 10 | 0.10 | 1 | 0.01 | 6 | 0.60 | 4 | 0.40 | 
| 42 | Cole Model | 10 | 97 | 24 | 0.25 | 6 | 0.06 | 16 | 0.67 | 8 | 0.33 | 
| 43 | Grayson Wills | 8 | 95 | 19 | 0.20 | 1 | 0.01 | 8 | 0.42 | 10 | 0.53 | 
| 44 | Kalin Miramontes | 9 | 90 | 8 | 0.09 | 12 | 0.13 | 2 | 0.25 | 6 | 0.75 | 
| 45 | Ali Jenki | 9 | 87 | 13 | 0.15 | 9 | 0.10 | 4 | 0.31 | 9 | 0.69 | 
