Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Ryan Marino | 17 | 129 | -0.17 | 2 | 0.02 | 9 | 0.07 | 108 | 0.84 | 9 | 0.07 | 1 | 0.01 | 
| 77 | Noah Luskus | 30 | 207 | -0.06 | 2 | 0.01 | 7 | 0.03 | 192 | 0.93 | 5 | 0.02 | 1 | 0.00 | 
| 78 | David Louis | 15 | 115 | -0.34 | 1 | 0.01 | 10 | 0.09 | 97 | 0.84 | 5 | 0.04 | 2 | 0.02 | 
| 79 | Owen Lippman | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 80 | Brandon Lindvall | 2 | 21 | -0.80 | 0 | 0.00 | 2 | 0.10 | 18 | 0.86 | 1 | 0.05 | 0 | 0.00 | 
| 81 | Daniel Lindeen | 2 | 20 | -0.95 | 0 | 0.00 | 4 | 0.20 | 15 | 0.75 | 0 | 0.00 | 1 | 0.05 | 
| 82 | Megan Leybourne | 3 | 35 | 0.28 | 2 | 0.06 | 1 | 0.03 | 27 | 0.77 | 5 | 0.14 | 0 | 0.00 | 
| 83 | Barak Levy | 1 | 4 | 0.00 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 
| 84 | Janet Leung | 3 | 31 | -0.18 | 0 | 0.00 | 0 | 0.00 | 27 | 0.87 | 3 | 0.10 | 1 | 0.03 | 
| 85 | Josha Lauterbach | 3 | 25 | 0.00 | 0 | 0.00 | 0 | 0.00 | 24 | 0.96 | 1 | 0.04 | 0 | 0.00 | 
| 86 | Grant Laughlin | 33 | 276 | -0.25 | 4 | 0.01 | 22 | 0.08 | 232 | 0.84 | 15 | 0.05 | 3 | 0.01 | 
| 87 | Laura Kunzelmann | 5 | 46 | -0.21 | 0 | 0.00 | 2 | 0.04 | 44 | 0.96 | 0 | 0.00 | 0 | 0.00 | 
| 88 | Julian Krehle | 2 | 22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 89 | Andrew Kosche | 3 | 11 | -0.15 | 1 | 0.09 | 2 | 0.18 | 8 | 0.73 | 0 | 0.00 | 0 | 0.00 | 
| 90 | Kyan Kornfeld | 3 | 26 | -0.15 | 0 | 0.00 | 0 | 0.00 | 25 | 0.96 | 0 | 0.00 | 1 | 0.04 | 
