Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 10 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Eric Kaiser | 6 | 32 | 0.08 | 5 | 0.16 | 4 | 0.12 | 22 | 0.69 | 1 | 0.03 | 0 | 0.00 | 
| 61 | Mario Bürkle | 6 | 35 | 0.00 | 0 | 0.00 | 0 | 0.00 | 33 | 0.94 | 2 | 0.06 | 0 | 0.00 | 
| 60 | Jakub Visek | 8 | 53 | 0.14 | 2 | 0.04 | 0 | 0.00 | 47 | 0.89 | 4 | 0.08 | 0 | 0.00 | 
| 59 | Owen Lippman | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 58 | Sam Bunze | 2 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Austin Parks | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 
| 56 | Barak Levy | 1 | 4 | 0.00 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 
| 55 | Trevor Clements | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 54 | Laura Kunzelmann | 5 | 46 | -0.21 | 0 | 0.00 | 2 | 0.04 | 44 | 0.96 | 0 | 0.00 | 0 | 0.00 | 
| 53 | Ben Pernfuss | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 52 | Etienne Cote | 10 | 62 | -0.03 | 1 | 0.02 | 1 | 0.02 | 56 | 0.90 | 3 | 0.05 | 1 | 0.02 | 
| 51 | Colton Mowry | 7 | 54 | -0.06 | 0 | 0.00 | 1 | 0.02 | 52 | 0.96 | 1 | 0.02 | 0 | 0.00 | 
| 50 | Luke Mowry | 20 | 132 | -0.07 | 2 | 0.02 | 6 | 0.05 | 122 | 0.92 | 2 | 0.02 | 0 | 0.00 | 
| 49 | Matthew Burrows | 13 | 75 | -0.18 | 2 | 0.03 | 7 | 0.09 | 63 | 0.84 | 2 | 0.03 | 1 | 0.01 | 
| 48 | Rahul Murthy | 51 | 347 | -0.12 | 10 | 0.03 | 20 | 0.06 | 300 | 0.86 | 12 | 0.03 | 5 | 0.01 | 
