Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Sloppy Seconds | Travis Core & Gabe Finnochi | 17 | 92 | 3.68 | 33 | 59 | 5 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 134 | Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 26 | 3.60 | 10 | 16 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 133 | Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 97 | 2.72 | 39 | 58 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 132 | A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 21 | 8.50 | 13 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 131 | THUS Parabatai | Kayla Wu & Kalin Miramontes | 6 | 43 | 5.00 | 17 | 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 130 | Graham/Rogers | Becca Graham & Alli Rogers | 12 | 76 | 4.46 | 31 | 45 | 2 | 0.03 | 1 | 0.01 | 0 | 0.00 | 
| 129 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 21 | 8.25 | 12 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 128 | Parallax | Kyle Ackermann & Ryan Gross | 4 | 23 | 4.38 | 12 | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 127 | Vascular | Noah Luskus & Gabe Finnochi | 6 | 30 | 3.58 | 13 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 126 | Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 64 | 2.75 | 24 | 40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 125 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 9 | 1.62 | 4 | 5 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 124 | Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 14 | 3.00 | 4 | 10 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 
| 123 | Western Grebes | Jake Howhannesian & Lucas Pruett | 3 | 13 | 2.83 | 4 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 122 | Backpacked to Premier? | Solomon Berry & Alex Goates | 3 | 11 | 2.50 | 4 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 121 | Fiddle me | Jacob Martinez & Andrew Kosche | 3 | 7 | 1.83 | 4 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
