Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | PROUD FATHERS | David Louis & Brian Childs | 4 | 54 | 31 | 0.57 | 0 | 0.00 | 1 | 0.02 | 47 | 0.87 | 3 | 0.06 | 3 | 0.06 | 
| 119 | Jenki/Pierson | Olivia Jenki & Katie Pierson | 2 | 18 | 13 | 0.72 | 0 | 0.00 | 0 | 0.00 | 17 | 0.94 | 1 | 0.06 | 0 | 0.00 | 
| 118 | Quack Attack | Ken Pflaum & Noah Saddik | 1 | 18 | 6 | 0.33 | 0 | 0.00 | 3 | 0.17 | 13 | 0.72 | 1 | 0.06 | 1 | 0.06 | 
| 117 | Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 53 | 31 | 0.58 | 2 | 0.04 | 0 | 0.00 | 45 | 0.85 | 3 | 0.06 | 3 | 0.06 | 
| 116 | Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 53 | 33 | 0.62 | 0 | 0.00 | 2 | 0.04 | 44 | 0.83 | 3 | 0.06 | 4 | 0.08 | 
| 115 | Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 105 | 65 | 0.62 | 0 | 0.00 | 3 | 0.03 | 87 | 0.83 | 6 | 0.06 | 9 | 0.09 | 
| 114 | 2 plus 2 | Joelle Nguyen & Allie Foster | 2 | 35 | 10 | 0.29 | 0 | 0.00 | 0 | 0.00 | 28 | 0.80 | 2 | 0.06 | 5 | 0.14 | 
| 113 | Trash Pandas | Christian Bennett & Ian Murphy | 3 | 34 | 22 | 0.65 | 0 | 0.00 | 1 | 0.03 | 29 | 0.85 | 2 | 0.06 | 2 | 0.06 | 
| 112 | WySpike Crossbearers | Luke Mowry & Nick Noguez | 5 | 84 | 48 | 0.57 | 0 | 0.00 | 3 | 0.04 | 70 | 0.83 | 5 | 0.06 | 6 | 0.07 | 
| 111 | LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 82 | 47 | 0.57 | 2 | 0.02 | 3 | 0.04 | 67 | 0.82 | 5 | 0.06 | 5 | 0.06 | 
| 110 | Pullin P | Ravi Kandula & Ryan Gross | 6 | 114 | 67 | 0.59 | 2 | 0.02 | 4 | 0.04 | 98 | 0.86 | 7 | 0.06 | 3 | 0.03 | 
| 109 | Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 80 | 49 | 0.61 | 3 | 0.04 | 1 | 0.01 | 66 | 0.82 | 5 | 0.06 | 5 | 0.06 | 
| 108 | Gold Rush | Connor Francis & Zack Duffy | 3 | 47 | 18 | 0.38 | 0 | 0.00 | 4 | 0.09 | 32 | 0.68 | 3 | 0.06 | 8 | 0.17 | 
| 107 | cool hwhip | Noah Luskus & Garrett Hornok | 5 | 93 | 58 | 0.62 | 0 | 0.00 | 0 | 0.00 | 83 | 0.89 | 6 | 0.06 | 4 | 0.04 | 
| 106 | Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 77 | 43 | 0.56 | 0 | 0.00 | 2 | 0.03 | 63 | 0.82 | 5 | 0.06 | 7 | 0.09 | 
