Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Air Buds | Will Picone & Coleman Epperson | 2 | 29 | 15 | 0.52 | 1 | 0.03 | 3 | 0.10 | 21 | 0.72 | 3 | 0.10 | 1 | 0.03 | 
| 62 | Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 377 | 222 | 0.59 | 4 | 0.01 | 3 | 0.01 | 310 | 0.82 | 39 | 0.10 | 21 | 0.06 | 
| 63 | Kyle & Co. | Fredric Hinkle & Luke Marshall | 7 | 69 | 41 | 0.59 | 2 | 0.03 | 1 | 0.01 | 54 | 0.78 | 7 | 0.10 | 5 | 0.07 | 
| 64 | RGF | Gabe Finnochi & Ryan Gross | 2 | 20 | 14 | 0.70 | 0 | 0.00 | 0 | 0.00 | 18 | 0.90 | 2 | 0.10 | 0 | 0.00 | 
| 65 | Volley Llamas | Will Picone & Joe Bondi | 5 | 71 | 41 | 0.58 | 1 | 0.01 | 0 | 0.00 | 59 | 0.83 | 7 | 0.10 | 4 | 0.06 | 
| 66 | 2 Years Later | Kane Rickman & Solomon Berry | 3 | 52 | 27 | 0.52 | 0 | 0.00 | 2 | 0.04 | 43 | 0.83 | 5 | 0.10 | 2 | 0.04 | 
| 67 | Los and Len | Carlos & Allen Iwamoto | 2 | 21 | 10 | 0.48 | 1 | 0.05 | 1 | 0.05 | 15 | 0.71 | 2 | 0.10 | 2 | 0.10 | 
| 68 | It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 105 | 70 | 0.67 | 1 | 0.01 | 1 | 0.01 | 86 | 0.82 | 10 | 0.10 | 7 | 0.07 | 
| 69 | Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 120 | 72 | 0.60 | 0 | 0.00 | 4 | 0.03 | 100 | 0.83 | 11 | 0.09 | 5 | 0.04 | 
| 70 | Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | 11 | 7 | 0.64 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 | 
| 71 | The 717 | Joel Graham & Caleb Heck | 1 | 22 | 14 | 0.64 | 0 | 0.00 | 0 | 0.00 | 20 | 0.91 | 2 | 0.09 | 0 | 0.00 | 
| 72 | Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 156 | 92 | 0.59 | 0 | 0.00 | 3 | 0.02 | 129 | 0.83 | 14 | 0.09 | 10 | 0.06 | 
| 73 | The Manimals | Malachi Espinola & Jake Howhannesian | 3 | 46 | 22 | 0.48 | 1 | 0.02 | 2 | 0.04 | 33 | 0.72 | 4 | 0.09 | 6 | 0.13 | 
| 74 | A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 46 | 14 | 0.30 | 0 | 0.00 | 0 | 0.00 | 41 | 0.89 | 4 | 0.09 | 1 | 0.02 | 
| 75 | Red Flag | Ryan Marino & Emerson Dean | 2 | 35 | 25 | 0.71 | 0 | 0.00 | 3 | 0.09 | 27 | 0.77 | 3 | 0.09 | 2 | 0.06 | 
