Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Flexual Healing | Jarratt Rouse & Travis Core | 2 | 41 | 9 | 0.22 | 3 | 0.07 | 9 | 1.00 | 0 | 0.00 | 
| 119 | Mid Tier | Jeremiah Porter & Andrew Christmas | 2 | 41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 118 | Who Cares | Kyle Walsh & Josiah Dombach | 2 | 41 | 9 | 0.22 | 2 | 0.05 | 2 | 0.22 | 7 | 0.78 | 
| 117 | RGF | Gabe Finnochi & Ryan Gross | 2 | 41 | 15 | 0.37 | 0 | 0.00 | 5 | 0.33 | 10 | 0.67 | 
| 116 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 41 | 7 | 0.17 | 1 | 0.02 | 7 | 1.00 | 0 | 0.00 | 
| 115 | Pernfuss/Novy | Karah Hui & Ryan Gross | 2 | 41 | 7 | 0.17 | 0 | 0.00 | 3 | 0.43 | 4 | 0.57 | 
| 114 | In N Out | Chase Meyer & Dylan Keen | 2 | 41 | 7 | 0.17 | 5 | 0.12 | 7 | 1.00 | 0 | 0.00 | 
| 113 | FTR Frontier | Kyan Kornfeld & Jake Woolley | 2 | 41 | 2 | 0.05 | 1 | 0.02 | 1 | 0.50 | 1 | 0.50 | 
| 112 | Spikeyu! | AJ Hutchinson & Luis Orozco | 2 | 41 | 6 | 0.15 | 4 | 0.10 | 6 | 1.00 | 0 | 0.00 | 
| 111 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 41 | 2 | 0.05 | 4 | 0.10 | 1 | 0.50 | 1 | 0.50 | 
| 110 | Wabi Sabi | Preston Bies & Jarratt Rouse | 2 | 41 | 5 | 0.12 | 7 | 0.17 | 5 | 1.00 | 0 | 0.00 | 
| 109 | Finocchi/Church | Gabe Finocchi & Taylor Church | 2 | 41 | 18 | 0.44 | 1 | 0.02 | 9 | 0.50 | 9 | 0.50 | 
| 108 | Picone/Rose | Will Picone & Kieran Rose | 2 | 41 | 11 | 0.27 | 1 | 0.02 | 3 | 0.27 | 8 | 0.73 | 
| 107 | Swamp Donkeys | Emerson Dean & Etienne Cote | 2 | 41 | 9 | 0.22 | 1 | 0.02 | 7 | 0.78 | 2 | 0.22 | 
| 106 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 43 | 2 | 0.05 | 1 | 0.02 | 1 | 0.50 | 1 | 0.50 | 
