Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | 3 | 70 | 6 | 0.09 | 8 | 0.11 | 1 | 0.17 | 5 | 0.83 | 
| 32 | Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 62 | 6 | 0.10 | 8 | 0.13 | 1 | 0.17 | 5 | 0.83 | 
| 33 | Ryan/Will | Will Picone & Ryan Fitzgerald | 9 | 171 | 16 | 0.09 | 7 | 0.04 | 16 | 1.00 | 0 | 0.00 | 
| 34 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 209 | 20 | 0.10 | 7 | 0.03 | 9 | 0.45 | 10 | 0.50 | 
| 35 | Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 113 | 8 | 0.07 | 7 | 0.06 | 4 | 0.50 | 4 | 0.50 | 
| 36 | Lukrightbal | Matthew Burrows & Ethan McWhirter | 6 | 118 | 10 | 0.08 | 7 | 0.06 | 10 | 1.00 | 0 | 0.00 | 
| 37 | Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | 4 | 73 | 17 | 0.23 | 7 | 0.10 | 8 | 0.47 | 9 | 0.53 | 
| 38 | Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 137 | 13 | 0.09 | 7 | 0.05 | 5 | 0.38 | 8 | 0.62 | 
| 39 | Parallax | Kyle Ackermann & Ryan Gross | 4 | 68 | 7 | 0.10 | 7 | 0.10 | 0 | 0.00 | 7 | 1.00 | 
| 40 | Rally Cats | Tori Farlow & Sarah Allen | 2 | 40 | 0 | 0.00 | 7 | 0.17 | 0 | 0.00 | 0 | 0.00 | 
| 41 | Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 69 | 3 | 0.04 | 7 | 0.10 | 1 | 0.33 | 2 | 0.67 | 
| 42 | Wabi Sabi | Preston Bies & Jarratt Rouse | 2 | 41 | 5 | 0.12 | 7 | 0.17 | 5 | 1.00 | 0 | 0.00 | 
| 43 | Showalter/Graham | Joel Graham & PJ Showalter | 7 | 134 | 23 | 0.17 | 7 | 0.05 | 14 | 0.61 | 9 | 0.39 | 
| 44 | Wyspike Toxicity | Luke Mowry & David Louis | 7 | 131 | 17 | 0.13 | 7 | 0.05 | 7 | 0.41 | 10 | 0.59 | 
| 45 | Pullin P | Ravi Kandula & Ryan Gross | 6 | 118 | 11 | 0.09 | 7 | 0.06 | 3 | 0.27 | 8 | 0.73 | 
