Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 6 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | 3 | 63 | 0.40 | 6 | 0.10 | 4 | 0.06 | 47 | 0.75 | 6 | 0.10 | 0 | 0.00 | 
| 77 | Zoomies | Allie Foster & Karah Hui | 3 | 56 | -0.83 | 0 | 0.00 | 5 | 0.09 | 47 | 0.84 | 4 | 0.07 | 0 | 0.00 | 
| 78 | 2 Years Later | Kane Rickman & Solomon Berry | 3 | 53 | -0.80 | 0 | 0.00 | 4 | 0.08 | 46 | 0.87 | 2 | 0.04 | 1 | 0.02 | 
| 79 | Wonky Sauce | Justin Plett & Blake Bosak | 3 | 50 | -0.17 | 1 | 0.02 | 1 | 0.02 | 46 | 0.92 | 1 | 0.02 | 1 | 0.02 | 
| 80 | Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 53 | -0.08 | 3 | 0.06 | 4 | 0.08 | 45 | 0.85 | 1 | 0.02 | 0 | 0.00 | 
| 81 | CoCo Breaks | Etienne Cote & Kyan Kornfeld | 3 | 46 | 0.00 | 0 | 0.00 | 0 | 0.00 | 45 | 0.98 | 1 | 0.02 | 0 | 0.00 | 
| 82 | Noah/Jesse | Noah Luskus & Jesse Showalter | 3 | 51 | -0.77 | 0 | 0.00 | 2 | 0.04 | 45 | 0.88 | 1 | 0.02 | 3 | 0.06 | 
| 83 | Riot | Rahul Murthy & Dax O'Hair | 3 | 46 | -0.22 | 0 | 0.00 | 0 | 0.00 | 43 | 0.93 | 1 | 0.02 | 2 | 0.04 | 
| 84 | Showalter/Pierson | Ashley Showalter & Katie Pierson | 2 | 50 | -0.72 | 2 | 0.04 | 5 | 0.10 | 43 | 0.86 | 0 | 0.00 | 0 | 0.00 | 
| 85 | Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 52 | -0.77 | 1 | 0.02 | 6 | 0.12 | 42 | 0.81 | 3 | 0.06 | 0 | 0.00 | 
| 86 | Cho & Chu | David Gonzales & Patric Chu | 4 | 51 | -0.57 | 0 | 0.00 | 2 | 0.04 | 42 | 0.82 | 3 | 0.06 | 4 | 0.08 | 
| 87 | Spinnetou | Julian Krehle & Yannick Peter | 2 | 45 | -0.28 | 1 | 0.02 | 2 | 0.04 | 41 | 0.91 | 1 | 0.02 | 0 | 0.00 | 
| 88 | AJenki/Pierson | Ali Jenki & Katie Pierson | 3 | 51 | -1.19 | 0 | 0.00 | 5 | 0.10 | 41 | 0.80 | 4 | 0.08 | 1 | 0.02 | 
| 89 | Gold Rush | Connor Francis & Zack Duffy | 3 | 47 | -0.62 | 1 | 0.02 | 3 | 0.06 | 41 | 0.87 | 1 | 0.02 | 1 | 0.02 | 
| 90 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 47 | -1.56 | 1 | 0.02 | 6 | 0.13 | 40 | 0.85 | 0 | 0.00 | 0 | 0.00 | 
