Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Quick as Frick | Blake Henke & Luke Marshall | 5 | 96 | 0.26 | 3 | 0.03 | 0 | 0.00 | 88 | 0.92 | 4 | 0.04 | 1 | 0.01 | 
| 62 | 2 Years Later | Kane Rickman & Solomon Berry | 3 | 53 | -0.80 | 0 | 0.00 | 4 | 0.08 | 46 | 0.87 | 2 | 0.04 | 1 | 0.02 | 
| 63 | Hilltop Spikes | Cole Model & Max Model | 7 | 101 | -0.08 | 2 | 0.02 | 3 | 0.03 | 90 | 0.89 | 5 | 0.05 | 1 | 0.01 | 
| 64 | Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 77 | -0.31 | 1 | 0.01 | 4 | 0.05 | 69 | 0.90 | 2 | 0.03 | 1 | 0.01 | 
| 65 | Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 388 | 0.12 | 15 | 0.04 | 9 | 0.02 | 343 | 0.88 | 20 | 0.05 | 1 | 0.00 | 
| 66 | It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 109 | -0.13 | 3 | 0.03 | 4 | 0.04 | 97 | 0.89 | 4 | 0.04 | 1 | 0.01 | 
| 67 | Dofus | Connor Prelich & Nate Hopkins | 2 | 38 | 0.00 | 2 | 0.05 | 1 | 0.03 | 32 | 0.84 | 2 | 0.05 | 1 | 0.03 | 
| 68 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 39 | -0.33 | 0 | 0.00 | 3 | 0.08 | 35 | 0.90 | 0 | 0.00 | 1 | 0.03 | 
| 69 | Moxie | Julie Haselton & Jenna Coleman | 3 | 42 | -0.81 | 2 | 0.05 | 6 | 0.14 | 30 | 0.71 | 3 | 0.07 | 1 | 0.02 | 
| 70 | Vascular | Noah Luskus & Gabe Finnochi | 6 | 104 | -0.37 | 2 | 0.02 | 7 | 0.07 | 91 | 0.88 | 3 | 0.03 | 1 | 0.01 | 
| 71 | El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 25 | -1.33 | 0 | 0.00 | 4 | 0.16 | 17 | 0.68 | 4 | 0.16 | 0 | 0.00 | 
| 72 | Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 68 | 0.11 | 4 | 0.06 | 3 | 0.04 | 58 | 0.85 | 3 | 0.04 | 0 | 0.00 | 
| 73 | WySpike Heroes | Colton Mowry & Luke Mowry | 2 | 28 | -0.39 | 0 | 0.00 | 2 | 0.07 | 25 | 0.89 | 1 | 0.04 | 0 | 0.00 | 
| 74 | Ryan/Will | Will Picone & Ryan Fitzgerald | 9 | 146 | -0.04 | 2 | 0.01 | 3 | 0.02 | 139 | 0.95 | 2 | 0.01 | 0 | 0.00 | 
| 75 | Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 126 | -0.14 | 6 | 0.05 | 8 | 0.06 | 106 | 0.84 | 6 | 0.05 | 0 | 0.00 | 
