Grant Laughlin
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 7 | 71 | 9 | 0.13 | 3 | 0.04 | 5 | 0.56 | 4 | 0.44 |
TASR Waco Major 2021 | 5 | 54 | 2 | 0.04 | 2 | 0.04 | 2 | 1.00 | 0 | 0.00 |
TASR Wylie Major 2021 | 2 | 19 | 2 | 0.11 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Stop: Garland 2021 | 3 | 28 | 6 | 0.21 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
Spikeball Tour Stop: Rock Hill 2021 | 7 | 65 | 10 | 0.15 | 2 | 0.03 | 5 | 0.50 | 5 | 0.50 |
Spikeball Tour Stop: Salt Lake City 2021 | 6 | 44 | 7 | 0.16 | 1 | 0.02 | 0 | 0.00 | 7 | 1.00 |
Spikeball Tour Stop: Chicago 2021 | 3 | 31 | 4 | 0.13 | 1 | 0.03 | 1 | 0.25 | 3 | 0.75 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 71 | 9 | 0.13 | 3 | 0.04 | 5 | 0.56 | 4 | 0.44 |
It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 54 | 2 | 0.04 | 2 | 0.04 | 2 | 1.00 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | 2 | 19 | 2 | 0.11 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 28 | 6 | 0.21 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 140 | 21 | 0.15 | 4 | 0.03 | 6 | 0.29 | 15 | 0.71 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 22 | 4 | 0.18 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 |
TASR Round Rock Major 2021 Semifinals lukrightbal vs Bubble Bunnies | 3 | 31 | 5 | 0.16 | 3 | 0.10 | 5 | 1.00 | 0 | 0.00 |
TASR Waco Major 2021 Semifinals Nolan Ryan vs It's Jager Time | 3 | 32 | 1 | 0.03 | 1 | 0.03 | 1 | 1.00 | 0 | 0.00 |
TASR Waco Major 2021 Final WySpike Crossbearers vs It's Jager Time | 2 | 22 | 1 | 0.05 | 1 | 0.05 | 1 | 1.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Quarterfinals PROUD FATHERS vs Bubble Bunnies | 2 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
TASR Wylie Major 2021 Semifinals Mauktega vs The Boy | 2 | 19 | 2 | 0.11 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 28 | 6 | 0.21 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
Spikeball Tour Stop: Rock Hill 2021 Final Outside Smoke vs Hilltop Spikes | 2 | 19 | 1 | 0.05 | 1 | 0.05 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Quarterfinals Outside Smoke vs Grassy | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Finocchurch vs Outside Smoke | 2 | 10 | 3 | 0.30 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 |
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 31 | 4 | 0.13 | 1 | 0.03 | 1 | 0.25 | 3 | 0.75 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Outside Smoke vs Ocean West Studs | 3 | 29 | 6 | 0.21 | 1 | 0.03 | 3 | 0.50 | 3 | 0.50 |
Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | 2 | 16 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 | 1 | 1.00 |
Spikeball Tour Stop: Salt Lake City 2021 Quarterfinals The Klondike Bars vs Outside Smoke | 2 | 18 | 3 | 0.17 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference