Grant Laughlin
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 7 | 55 | -0.23 | 0 | 0.00 | 3 | 0.05 | 51 | 0.93 | 1 | 0.02 | 0 | 0.00 |
TASR Waco Major 2021 | 5 | 61 | -0.08 | 2 | 0.03 | 2 | 0.03 | 54 | 0.89 | 2 | 0.03 | 1 | 0.02 |
TASR Wylie Major 2021 | 2 | 17 | -0.67 | 0 | 0.00 | 4 | 0.24 | 9 | 0.53 | 4 | 0.24 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 3 | 20 | 0.28 | 1 | 0.05 | 0 | 0.00 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | 7 | 65 | -0.59 | 0 | 0.00 | 8 | 0.12 | 52 | 0.80 | 4 | 0.06 | 1 | 0.02 |
Spikeball Tour Stop: Salt Lake City 2021 | 6 | 35 | -0.31 | 0 | 0.00 | 5 | 0.14 | 27 | 0.77 | 2 | 0.06 | 1 | 0.03 |
Spikeball Tour Stop: Chicago 2021 | 3 | 23 | 0.21 | 1 | 0.04 | 0 | 0.00 | 21 | 0.91 | 1 | 0.04 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 55 | -0.23 | 0 | 0.00 | 3 | 0.05 | 51 | 0.93 | 1 | 0.02 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 61 | -0.08 | 2 | 0.03 | 2 | 0.03 | 54 | 0.89 | 2 | 0.03 | 1 | 0.02 |
Mauktega | Ethan McWhirter & Grant Laughlin | 2 | 17 | -0.67 | 0 | 0.00 | 4 | 0.24 | 9 | 0.53 | 4 | 0.24 | 0 | 0.00 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 20 | 0.28 | 1 | 0.05 | 0 | 0.00 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 |
Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 123 | -0.35 | 1 | 0.01 | 13 | 0.11 | 100 | 0.81 | 7 | 0.06 | 2 | 0.02 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 18 | -0.26 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 1 | 0.06 | 0 | 0.00 |
TASR Round Rock Major 2021 Semifinals lukrightbal vs Bubble Bunnies | 3 | 27 | -0.40 | 0 | 0.00 | 2 | 0.07 | 25 | 0.93 | 0 | 0.00 | 0 | 0.00 |
TASR Waco Major 2021 Semifinals Nolan Ryan vs It's Jager Time | 3 | 40 | 0.00 | 2 | 0.05 | 2 | 0.05 | 34 | 0.85 | 2 | 0.05 | 0 | 0.00 |
TASR Waco Major 2021 Final WySpike Crossbearers vs It's Jager Time | 2 | 21 | -0.17 | 0 | 0.00 | 0 | 0.00 | 20 | 0.95 | 0 | 0.00 | 1 | 0.05 |
TASR Round Rock Major 2021 Quarterfinals PROUD FATHERS vs Bubble Bunnies | 2 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
TASR Wylie Major 2021 Semifinals Mauktega vs The Boy | 2 | 17 | -0.67 | 0 | 0.00 | 4 | 0.24 | 9 | 0.53 | 4 | 0.24 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 20 | 0.28 | 1 | 0.05 | 0 | 0.00 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Final Outside Smoke vs Hilltop Spikes | 2 | 19 | -1.32 | 0 | 0.00 | 4 | 0.21 | 13 | 0.68 | 1 | 0.05 | 1 | 0.05 |
Spikeball Tour Stop: Rock Hill 2021 Quarterfinals Outside Smoke vs Grassy | 2 | 16 | -0.21 | 0 | 0.00 | 1 | 0.06 | 13 | 0.81 | 2 | 0.12 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Finocchurch vs Outside Smoke | 2 | 7 | -0.08 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 1 | 0.14 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 23 | 0.21 | 1 | 0.04 | 0 | 0.00 | 21 | 0.91 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Outside Smoke vs Ocean West Studs | 3 | 30 | -0.43 | 0 | 0.00 | 3 | 0.10 | 26 | 0.87 | 1 | 0.03 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | 2 | 16 | -0.94 | 0 | 0.00 | 3 | 0.19 | 12 | 0.75 | 0 | 0.00 | 1 | 0.06 |
Spikeball Tour Stop: Salt Lake City 2021 Quarterfinals The Klondike Bars vs Outside Smoke | 2 | 12 | -0.08 | 0 | 0.00 | 1 | 0.08 | 10 | 0.83 | 1 | 0.08 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference