Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Shannon Tubbesing | 2 | 3 | 1.25 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 151 | Kalin Miramontes | 9 | 32 | 2.44 | 12 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 150 | Alli Rogers | 12 | 38 | 2.38 | 19 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Krista Shrock | 2 | 6 | 2.50 | 4 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Ryan Gross | 20 | 60 | 2.30 | 32 | 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 147 | Joe Bondi | 12 | 26 | 1.58 | 12 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 146 | Gabe Finocchi | 14 | 32 | 1.68 | 15 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 145 | Taylor Church | 16 | 19 | 0.91 | 10 | 9 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 144 | Alex Goates | 3 | 7 | 1.67 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 143 | Jacob Martinez | 3 | 4 | 1.00 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 142 | Andrew Kosche | 3 | 3 | 0.83 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 141 | Justin Plett | 3 | 11 | 2.67 | 5 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 140 | Blake Bosak | 8 | 17 | 1.50 | 7 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 139 | Carlos | 2 | 2 | 0.75 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 138 | Eric Kaiser | 6 | 16 | 2.00 | 8 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
