Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Travis Core | 19 | 82.35 | -0.26 | 47 | 52 | 0.27 | 5 | 29 | 8 | 12 | 
| 17 | Nick Noguez | 22 | 80.56 | -0.23 | 45 | 50 | 0.22 | 8 | 30 | 14 | 11 | 
| 18 | Becca Graham | 19 | 77.99 | 0.74 | 74 | 60 | 0.38 | 4 | 30 | 17 | 10 | 
| 19 | Ethan McWhirter | 20 | 81.32 | -1.05 | 38 | 59 | 0.21 | 8 | 25 | 14 | 9 | 
| 20 | Thomas Hamilton | 13 | 96.25 | 0.92 | 49 | 37 | 0.36 | 1 | 17 | 7 | 9 | 
| 21 | PJ Showalter | 16 | 92.20 | 0.94 | 49 | 34 | 0.30 | 3 | 10 | 6 | 9 | 
| 22 | Olivia Jenki | 8 | 109.90 | 2.25 | 33 | 15 | 0.42 | 2 | 10 | 4 | 8 | 
| 23 | Katie Pierson | 9 | 94.36 | 1.67 | 41 | 26 | 0.43 | 6 | 12 | 4 | 8 | 
| 24 | Kyle Ackermann | 12 | 89.27 | 0.42 | 34 | 29 | 0.31 | 1 | 16 | 4 | 8 | 
| 25 | Gabe Finocchi | 14 | 99.60 | 1.00 | 58 | 44 | 0.39 | 6 | 12 | 5 | 8 | 
| 26 | Will Picone | 20 | 89.47 | 0.05 | 55 | 54 | 0.28 | 4 | 21 | 11 | 8 | 
| 27 | Karah Hui | 12 | 98.27 | 0.75 | 34 | 25 | 0.31 | 2 | 28 | 10 | 8 | 
| 28 | Dawson Morgan | 15 | 98.41 | 1.00 | 51 | 36 | 0.35 | 4 | 15 | 5 | 8 | 
| 29 | Max Model | 12 | 98.15 | 0.50 | 40 | 34 | 0.33 | 8 | 16 | 4 | 8 | 
| 30 | Ryan Fitzgerald | 16 | 89.08 | -0.06 | 38 | 39 | 0.25 | 14 | 22 | 6 | 8 | 
