Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | Nick Noguez | 22 | 150 | -0.07 | 4 | 0.03 | 7 | 0.05 | 129 | 0.86 | 9 | 0.06 | 1 | 0.01 | 
| 136 | Coleman Epperson | 33 | 204 | -0.08 | 5 | 0.02 | 12 | 0.06 | 177 | 0.87 | 10 | 0.05 | 0 | 0.00 | 
| 135 | Caleb Heck | 12 | 78 | -0.08 | 3 | 0.04 | 5 | 0.06 | 66 | 0.85 | 3 | 0.04 | 1 | 0.01 | 
| 134 | Tyler Cisek | 9 | 57 | 0.27 | 5 | 0.09 | 1 | 0.02 | 49 | 0.86 | 1 | 0.02 | 1 | 0.02 | 
| 133 | Noah Luskus | 30 | 207 | -0.06 | 2 | 0.01 | 7 | 0.03 | 192 | 0.93 | 5 | 0.02 | 1 | 0.00 | 
| 132 | Anthony Rentsch | 3 | 11 | -0.09 | 0 | 0.00 | 1 | 0.09 | 9 | 0.82 | 1 | 0.09 | 0 | 0.00 | 
| 131 | Luke Marshall | 19 | 137 | -0.02 | 7 | 0.05 | 7 | 0.05 | 116 | 0.85 | 6 | 0.04 | 1 | 0.01 | 
| 130 | Malachi Espinola | 3 | 17 | -0.15 | 0 | 0.00 | 1 | 0.06 | 16 | 0.94 | 0 | 0.00 | 0 | 0.00 | 
| 129 | Ryder Rivadeneyra | 25 | 134 | -0.13 | 1 | 0.01 | 10 | 0.07 | 118 | 0.88 | 5 | 0.04 | 0 | 0.00 | 
| 128 | Bradley Thompson | 8 | 69 | -0.34 | 2 | 0.03 | 6 | 0.09 | 57 | 0.83 | 1 | 0.01 | 3 | 0.04 | 
| 127 | Solomon Berry | 6 | 45 | -0.33 | 0 | 0.00 | 3 | 0.07 | 39 | 0.87 | 2 | 0.04 | 1 | 0.02 | 
| 126 | Buddy Hammon | 31 | 227 | 0.04 | 8 | 0.04 | 5 | 0.02 | 203 | 0.89 | 10 | 0.04 | 1 | 0.00 | 
| 125 | Gabe Finnochi | 29 | 204 | -0.19 | 4 | 0.02 | 16 | 0.08 | 177 | 0.87 | 4 | 0.02 | 3 | 0.01 | 
| 124 | Ryan Gross | 20 | 149 | -0.02 | 3 | 0.02 | 4 | 0.03 | 134 | 0.90 | 8 | 0.05 | 0 | 0.00 | 
| 123 | Gabe Finocchi | 14 | 112 | -0.05 | 4 | 0.04 | 5 | 0.04 | 99 | 0.88 | 3 | 0.03 | 1 | 0.01 | 
