Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Sebastiani Kim | 3 | 17 | 4.17 | 8 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 47 | Luke Mowry | 20 | 47 | 1.70 | 21 | 26 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 48 | Rahul Murthy | 51 | 142 | 1.95 | 57 | 85 | 5 | 0.04 | 0 | 0.00 | 3 | 0.02 | 
| 49 | Garrett Hornok | 22 | 72 | 2.34 | 31 | 41 | 5 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 50 | Alli Jennerich | 2 | 10 | 3.00 | 2 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 51 | Matt Cole | 15 | 51 | 2.40 | 21 | 30 | 3 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 52 | Brandon Lindvall | 2 | 13 | 4.25 | 4 | 9 | 0 | 0.00 | 0 | 0.00 | 1 | 0.08 | 
| 53 | Grant Laughlin | 33 | 70 | 1.41 | 23 | 47 | 4 | 0.06 | 0 | 0.00 | 1 | 0.01 | 
| 54 | Coleman Epperson | 33 | 77 | 1.61 | 29 | 48 | 4 | 0.05 | 1 | 0.01 | 1 | 0.01 | 
| 55 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 56 | Blake Henke | 5 | 15 | 2.20 | 7 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Will Picone | 20 | 70 | 2.38 | 25 | 45 | 0 | 0.00 | 0 | 0.00 | 1 | 0.01 | 
| 58 | Ryan Fitzgerald | 16 | 68 | 3.28 | 37 | 31 | 6 | 0.09 | 0 | 0.00 | 0 | 0.00 | 
| 59 | Noah Luskus | 30 | 81 | 1.97 | 37 | 44 | 0 | 0.00 | 1 | 0.01 | 0 | 0.00 | 
| 60 | Annelise Rohrer | 5 | 33 | 5.20 | 19 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
