Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Katie Pierson | 9 | 76 | -0.16 | 2 | 0.03 | 5 | 0.07 | 63 | 0.83 | 6 | 0.08 | 0 | 0.00 | 
| 151 | Gabe Finocchi | 14 | 112 | -0.05 | 4 | 0.04 | 5 | 0.04 | 99 | 0.88 | 3 | 0.03 | 1 | 0.01 | 
| 150 | Christian Bennett | 3 | 13 | 0.00 | 1 | 0.08 | 1 | 0.08 | 11 | 0.85 | 0 | 0.00 | 0 | 0.00 | 
| 149 | Chandler Hertzler | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 148 | Carlos | 2 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 147 | West Peterson | 2 | 5 | 0.30 | 1 | 0.20 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 
| 146 | Matthew Burrows | 13 | 75 | -0.18 | 2 | 0.03 | 7 | 0.09 | 63 | 0.84 | 2 | 0.03 | 1 | 0.01 | 
| 145 | Rahul Murthy | 51 | 347 | -0.12 | 10 | 0.03 | 20 | 0.06 | 300 | 0.86 | 12 | 0.03 | 5 | 0.01 | 
| 144 | David Louis | 15 | 115 | -0.34 | 1 | 0.01 | 10 | 0.09 | 97 | 0.84 | 5 | 0.04 | 2 | 0.02 | 
| 143 | Garrett Hornok | 22 | 154 | 0.00 | 5 | 0.03 | 5 | 0.03 | 139 | 0.90 | 5 | 0.03 | 0 | 0.00 | 
| 142 | Fredric Hinkle | 53 | 310 | 0.03 | 25 | 0.08 | 19 | 0.06 | 251 | 0.81 | 12 | 0.04 | 3 | 0.01 | 
| 141 | Kyle Walsh | 8 | 50 | -0.22 | 2 | 0.04 | 5 | 0.10 | 43 | 0.86 | 0 | 0.00 | 0 | 0.00 | 
| 140 | Ethan McWhirter | 20 | 109 | -0.11 | 2 | 0.02 | 5 | 0.05 | 96 | 0.88 | 4 | 0.04 | 2 | 0.02 | 
| 139 | Kevin Bailey | 3 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.70 | 3 | 0.30 | 0 | 0.00 | 
| 138 | Grant Laughlin | 33 | 276 | -0.25 | 4 | 0.01 | 22 | 0.08 | 232 | 0.84 | 15 | 0.05 | 3 | 0.01 | 
