Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Malachi Espinola | 3 | 32 | 6 | 0.19 | 20 | 12 | 0.62 | 0 | 0.00 | 
| 121 | Lucas Pruett | 4 | 31 | 4 | 0.13 | 21 | 10 | 0.68 | 1 | 0.03 | 
| 120 | Connor Francis | 3 | 25 | 0 | 0.00 | 21 | 4 | 0.84 | 0 | 0.00 | 
| 119 | Daniel McPartland | 3 | 31 | 5 | 0.16 | 21 | 10 | 0.68 | 3 | 0.10 | 
| 118 | Austin Tchikatilov | 3 | 28 | 3 | 0.11 | 21 | 7 | 0.75 | 0 | 0.00 | 
| 117 | Justin Plett | 3 | 30 | 7 | 0.23 | 22 | 8 | 0.73 | 6 | 0.20 | 
| 116 | Micah Corbett | 5 | 41 | 2 | 0.05 | 22 | 19 | 0.54 | 1 | 0.02 | 
| 115 | Anthony Rentsch | 3 | 28 | 2 | 0.07 | 22 | 6 | 0.79 | 1 | 0.04 | 
| 114 | Allison Jennerich | 2 | 24 | 1 | 0.04 | 23 | 1 | 0.96 | 3 | 0.12 | 
| 113 | Julie Haselton | 5 | 37 | 3 | 0.08 | 23 | 14 | 0.62 | 1 | 0.03 | 
| 112 | Nick Mesa | 4 | 36 | 2 | 0.06 | 24 | 12 | 0.67 | 3 | 0.08 | 
| 111 | Janet Leung | 3 | 27 | 2 | 0.07 | 24 | 3 | 0.89 | 1 | 0.04 | 
| 110 | Josha Lauterbach | 3 | 28 | 4 | 0.14 | 24 | 4 | 0.86 | 0 | 0.00 | 
| 109 | Vincent Mathieu | 3 | 32 | 6 | 0.19 | 25 | 7 | 0.78 | 0 | 0.00 | 
| 108 | Ian Timan | 3 | 28 | 0 | 0.00 | 25 | 3 | 0.89 | 3 | 0.11 | 
