Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Jordi Vigna | 2 | 17 | 0 | 0.00 | 13 | 4 | 0.76 | 0 | 0.00 | 
| 181 | Emily Ashworth | 2 | 12 | 0 | 0.00 | 12 | 0 | 1.00 | 0 | 0.00 | 
| 180 | Shaun Boyer | 3 | 33 | 0 | 0.00 | 31 | 2 | 0.94 | 1 | 0.03 | 
| 179 | Austin Parks | 1 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 | 
| 178 | Connor Francis | 3 | 25 | 0 | 0.00 | 21 | 4 | 0.84 | 0 | 0.00 | 
| 177 | Josiah Dombach | 2 | 14 | 0 | 0.00 | 10 | 4 | 0.71 | 0 | 0.00 | 
| 176 | Nelson Dziruni | 3 | 29 | 0 | 0.00 | 27 | 2 | 0.93 | 0 | 0.00 | 
| 175 | Krista Shrock | 2 | 16 | 0 | 0.00 | 15 | 1 | 0.94 | 1 | 0.06 | 
| 174 | Luis Orozco | 2 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 0 | 0.00 | 
| 173 | Nate Kolk | 1 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 | 
| 172 | Noah Saddik | 1 | 9 | 1 | 0.11 | 8 | 1 | 0.89 | 0 | 0.00 | 
| 171 | Julian Krehle | 2 | 21 | 1 | 0.05 | 19 | 2 | 0.90 | 1 | 0.05 | 
| 170 | Anastasia Novy | 2 | 16 | 1 | 0.06 | 11 | 5 | 0.69 | 0 | 0.00 | 
| 169 | Brandon Lindvall | 2 | 22 | 1 | 0.05 | 19 | 3 | 0.86 | 0 | 0.00 | 
| 168 | Ken Pflaum | 1 | 7 | 1 | 0.14 | 6 | 1 | 0.86 | 0 | 0.00 | 
