Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 4 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 |
| 47 | Justin Plett | 3 | 30 | 7 | 0.23 | 22 | 8 | 0.73 | 6 | 0.20 |
| 48 | Jakub Popluhar | 6 | 64 | 7 | 0.11 | 52 | 12 | 0.81 | 6 | 0.09 |
| 49 | Matt Cole | 15 | 153 | 13 | 0.08 | 109 | 44 | 0.71 | 6 | 0.04 |
| 50 | Joel Graham | 8 | 75 | 4 | 0.05 | 59 | 16 | 0.79 | 5 | 0.07 |
| 51 | Brian Childs | 10 | 86 | 5 | 0.06 | 54 | 32 | 0.63 | 5 | 0.06 |
| 52 | Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 |
| 53 | Dan Abrams | 12 | 109 | 9 | 0.08 | 83 | 26 | 0.76 | 5 | 0.05 |
| 54 | Donald Fung | 4 | 39 | 4 | 0.10 | 33 | 6 | 0.85 | 5 | 0.13 |
| 55 | Ezra Dantowitz | 7 | 65 | 3 | 0.05 | 53 | 12 | 0.82 | 5 | 0.08 |
| 56 | Caleb Cummings | 12 | 126 | 13 | 0.10 | 90 | 36 | 0.71 | 5 | 0.04 |
| 57 | Colton Mowry | 7 | 78 | 8 | 0.10 | 35 | 43 | 0.45 | 5 | 0.06 |
| 58 | Ali Jenki | 9 | 97 | 6 | 0.06 | 83 | 14 | 0.86 | 5 | 0.05 |
| 59 | Josh Kaplin | 8 | 81 | 6 | 0.07 | 74 | 7 | 0.91 | 5 | 0.06 |
| 60 | Josh Weinbach | 5 | 56 | 9 | 0.16 | 31 | 25 | 0.55 | 4 | 0.07 |
