Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Kayla Wu | 6 | 50 | 5 | 0.10 | 32 | 18 | 0.64 | 1 | 0.02 | 
| 77 | Solomon Berry | 6 | 46 | 4 | 0.09 | 32 | 14 | 0.70 | 3 | 0.07 | 
| 78 | Mario Bürkle | 6 | 58 | 14 | 0.24 | 45 | 13 | 0.78 | 3 | 0.05 | 
| 79 | Jake Howhannesian | 6 | 51 | 7 | 0.14 | 44 | 7 | 0.86 | 1 | 0.02 | 
| 80 | Sarah Allen | 5 | 50 | 0 | 0.00 | 46 | 4 | 0.92 | 3 | 0.06 | 
| 81 | Skyler Boles | 5 | 51 | 2 | 0.04 | 43 | 8 | 0.84 | 2 | 0.04 | 
| 82 | Blake Henke | 5 | 53 | 4 | 0.08 | 35 | 18 | 0.66 | 0 | 0.00 | 
| 83 | Andrew Card | 5 | 57 | 3 | 0.05 | 53 | 4 | 0.93 | 9 | 0.16 | 
| 84 | Micah Corbett | 5 | 41 | 2 | 0.05 | 22 | 19 | 0.54 | 1 | 0.02 | 
| 85 | Josh Weinbach | 5 | 56 | 9 | 0.16 | 31 | 25 | 0.55 | 4 | 0.07 | 
| 86 | Ramon Felix | 5 | 54 | 6 | 0.11 | 42 | 12 | 0.78 | 8 | 0.15 | 
| 87 | Jenna Coleman | 5 | 45 | 2 | 0.04 | 37 | 8 | 0.82 | 1 | 0.02 | 
| 88 | Annelise Rohrer | 5 | 48 | 0 | 0.00 | 42 | 6 | 0.88 | 1 | 0.02 | 
| 89 | Julie Haselton | 5 | 37 | 3 | 0.08 | 23 | 14 | 0.62 | 1 | 0.03 | 
| 90 | Laura Kunzelmann | 5 | 53 | 4 | 0.08 | 31 | 22 | 0.58 | 2 | 0.04 | 
