Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Kalin Miramontes | 9 | 93 | 13 | 0.14 | 72 | 21 | 0.77 | 8 | 0.09 | 
| 47 | Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 | 
| 48 | Alli Rogers | 12 | 104 | 5 | 0.05 | 70 | 34 | 0.67 | 9 | 0.09 | 
| 49 | Tyler Cisek | 9 | 88 | 11 | 0.12 | 66 | 22 | 0.75 | 10 | 0.11 | 
| 50 | Joelle Nguyen | 9 | 80 | 5 | 0.06 | 65 | 15 | 0.81 | 2 | 0.03 | 
| 51 | Ashley Showalter | 8 | 74 | 5 | 0.07 | 65 | 9 | 0.88 | 4 | 0.05 | 
| 52 | Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 | 
| 53 | Derek Johnson | 7 | 73 | 6 | 0.08 | 63 | 10 | 0.86 | 12 | 0.16 | 
| 54 | Max Billinghurst | 8 | 76 | 5 | 0.07 | 63 | 13 | 0.83 | 8 | 0.11 | 
| 55 | Olivia Jenki | 8 | 79 | 12 | 0.15 | 60 | 19 | 0.76 | 9 | 0.11 | 
| 56 | Joel Graham | 8 | 75 | 4 | 0.05 | 59 | 16 | 0.79 | 5 | 0.07 | 
| 57 | Ben Dantowitz | 8 | 79 | 9 | 0.11 | 58 | 21 | 0.73 | 4 | 0.05 | 
| 58 | Dylan Keen | 7 | 79 | 6 | 0.08 | 57 | 22 | 0.72 | 1 | 0.01 | 
| 59 | Vanya Melnykovych | 8 | 82 | 15 | 0.18 | 55 | 27 | 0.67 | 8 | 0.10 | 
| 60 | Allie Foster | 7 | 59 | 1 | 0.02 | 54 | 5 | 0.92 | 2 | 0.03 | 
