Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Blake Henke | 5 | 53 | 4 | 0.08 | 35 | 18 | 0.66 | 0 | 0.00 | 
| 62 | Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 | 
| 63 | Blake Bosak | 8 | 91 | 27 | 0.30 | 73 | 18 | 0.80 | 3 | 0.03 | 
| 64 | Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 | 
| 65 | Joel Graham | 8 | 75 | 4 | 0.05 | 59 | 16 | 0.79 | 5 | 0.07 | 
| 66 | Dax O'Hair | 3 | 35 | 2 | 0.06 | 19 | 16 | 0.54 | 0 | 0.00 | 
| 67 | AJ Hutchinson | 4 | 30 | 2 | 0.07 | 14 | 16 | 0.47 | 0 | 0.00 | 
| 68 | Joelle Nguyen | 9 | 80 | 5 | 0.06 | 65 | 15 | 0.81 | 2 | 0.03 | 
| 69 | Cole Model | 10 | 92 | 5 | 0.05 | 77 | 15 | 0.84 | 7 | 0.08 | 
| 70 | Ali Jenki | 9 | 97 | 6 | 0.06 | 83 | 14 | 0.86 | 5 | 0.05 | 
| 71 | Solomon Berry | 6 | 46 | 4 | 0.09 | 32 | 14 | 0.70 | 3 | 0.07 | 
| 72 | Julie Haselton | 5 | 37 | 3 | 0.08 | 23 | 14 | 0.62 | 1 | 0.03 | 
| 73 | Kevin Bailey | 3 | 27 | 6 | 0.22 | 14 | 13 | 0.52 | 0 | 0.00 | 
| 74 | Max Billinghurst | 8 | 76 | 5 | 0.07 | 63 | 13 | 0.83 | 8 | 0.11 | 
| 75 | Lucca Hardes | 3 | 29 | 2 | 0.07 | 16 | 13 | 0.55 | 3 | 0.10 | 
