Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Vanya Melnykovych | 8 | 82 | 15 | 0.18 | 55 | 27 | 0.67 | 8 | 0.10 | 
| 32 | Daniel McPartland | 3 | 31 | 5 | 0.16 | 21 | 10 | 0.68 | 3 | 0.10 | 
| 33 | Jakub Popluhar | 6 | 64 | 7 | 0.11 | 52 | 12 | 0.81 | 6 | 0.09 | 
| 34 | Trevor Clements | 1 | 11 | 5 | 0.45 | 9 | 2 | 0.82 | 1 | 0.09 | 
| 35 | Matthew Burrows | 13 | 134 | 17 | 0.13 | 92 | 42 | 0.69 | 12 | 0.09 | 
| 36 | Dawson Morgan | 15 | 146 | 30 | 0.21 | 108 | 38 | 0.74 | 13 | 0.09 | 
| 37 | Daniel Lindeen | 2 | 23 | 3 | 0.13 | 16 | 7 | 0.70 | 2 | 0.09 | 
| 38 | Alli Rogers | 12 | 104 | 5 | 0.05 | 70 | 34 | 0.67 | 9 | 0.09 | 
| 39 | Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 | 
| 40 | Kalin Miramontes | 9 | 93 | 13 | 0.14 | 72 | 21 | 0.77 | 8 | 0.09 | 
| 41 | Fabi Claus | 3 | 24 | 3 | 0.12 | 17 | 7 | 0.71 | 2 | 0.08 | 
| 42 | Nick Mesa | 4 | 36 | 2 | 0.06 | 24 | 12 | 0.67 | 3 | 0.08 | 
| 43 | Emerson Dean | 4 | 37 | 3 | 0.08 | 27 | 10 | 0.73 | 3 | 0.08 | 
| 44 | Nate Parks | 2 | 25 | 10 | 0.40 | 15 | 10 | 0.60 | 2 | 0.08 | 
| 45 | Fredric Hinkle | 53 | 581 | 123 | 0.21 | 435 | 146 | 0.75 | 46 | 0.08 | 
