Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Taylor Church | 16 | 143 | 27 | 0.19 | 120 | 23 | 0.84 | 9 | 0.06 | 
| 47 | Brad Thompson | 4 | 37 | 1 | 0.03 | 31 | 6 | 0.84 | 0 | 0.00 | 
| 48 | Cole Model | 10 | 92 | 5 | 0.05 | 77 | 15 | 0.84 | 7 | 0.08 | 
| 49 | Becca Graham | 19 | 193 | 9 | 0.05 | 161 | 32 | 0.83 | 22 | 0.11 | 
| 50 | Chris Hornacek | 2 | 18 | 1 | 0.06 | 15 | 3 | 0.83 | 0 | 0.00 | 
| 51 | Max Billinghurst | 8 | 76 | 5 | 0.07 | 63 | 13 | 0.83 | 8 | 0.11 | 
| 52 | Patric Chu | 4 | 40 | 8 | 0.20 | 33 | 7 | 0.82 | 2 | 0.05 | 
| 53 | Frede Crete | 2 | 17 | 0 | 0.00 | 14 | 3 | 0.82 | 1 | 0.06 | 
| 54 | Jenna Coleman | 5 | 45 | 2 | 0.04 | 37 | 8 | 0.82 | 1 | 0.02 | 
| 55 | Ryan Fitzgerald | 16 | 154 | 3 | 0.02 | 126 | 28 | 0.82 | 7 | 0.05 | 
| 56 | Trevor Clements | 1 | 11 | 5 | 0.45 | 9 | 2 | 0.82 | 1 | 0.09 | 
| 57 | Dianne Fonseca | 3 | 33 | 4 | 0.12 | 27 | 6 | 0.82 | 2 | 0.06 | 
| 58 | Max Model | 12 | 120 | 9 | 0.07 | 98 | 22 | 0.82 | 14 | 0.12 | 
| 59 | Will Picone | 20 | 196 | 24 | 0.12 | 160 | 36 | 0.82 | 11 | 0.06 | 
| 60 | Zac Vance | 4 | 38 | 2 | 0.05 | 31 | 7 | 0.82 | 2 | 0.05 | 
