Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Ezra Dantowitz | 7 | 65 | 3 | 0.05 | 53 | 12 | 0.82 | 5 | 0.08 | 
| 62 | Joelle Nguyen | 9 | 80 | 5 | 0.06 | 65 | 15 | 0.81 | 2 | 0.03 | 
| 63 | Jakub Popluhar | 6 | 64 | 7 | 0.11 | 52 | 12 | 0.81 | 6 | 0.09 | 
| 64 | Caleb Jarrett | 2 | 21 | 5 | 0.24 | 17 | 4 | 0.81 | 0 | 0.00 | 
| 65 | Blake Bosak | 8 | 91 | 27 | 0.30 | 73 | 18 | 0.80 | 3 | 0.03 | 
| 66 | Lucas Banks | 1 | 10 | 2 | 0.20 | 8 | 2 | 0.80 | 0 | 0.00 | 
| 67 | Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 | 
| 68 | Yvo Heinen | 3 | 39 | 10 | 0.26 | 31 | 8 | 0.79 | 1 | 0.03 | 
| 69 | Etienne Cote | 10 | 92 | 3 | 0.03 | 73 | 19 | 0.79 | 4 | 0.04 | 
| 70 | Alli Rogers | 6 | 53 | 6 | 0.11 | 42 | 11 | 0.79 | 0 | 0.00 | 
| 71 | Kane Rickman | 3 | 24 | 1 | 0.04 | 19 | 5 | 0.79 | 1 | 0.04 | 
| 72 | Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 | 
| 73 | Joel Graham | 8 | 75 | 4 | 0.05 | 59 | 16 | 0.79 | 5 | 0.07 | 
| 74 | Anthony Rentsch | 3 | 28 | 2 | 0.07 | 22 | 6 | 0.79 | 1 | 0.04 | 
| 75 | Carlos | 2 | 14 | 1 | 0.07 | 11 | 3 | 0.79 | 1 | 0.07 | 
