Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nick Noguez | 22 | 207 | 9 | 0.04 | 138 | 69 | 0.67 | 13 | 0.06 | 
| 17 | Ryan Fitzgerald | 16 | 154 | 3 | 0.02 | 126 | 28 | 0.82 | 7 | 0.05 | 
| 18 | Luke Mowry | 20 | 205 | 32 | 0.16 | 121 | 84 | 0.59 | 8 | 0.04 | 
| 19 | Taylor Church | 16 | 143 | 27 | 0.19 | 120 | 23 | 0.84 | 9 | 0.06 | 
| 20 | Travis Core | 19 | 172 | 24 | 0.14 | 117 | 55 | 0.68 | 8 | 0.05 | 
| 21 | PJ Showalter | 16 | 165 | 25 | 0.15 | 116 | 49 | 0.70 | 13 | 0.08 | 
| 22 | Gabe Finocchi | 14 | 148 | 36 | 0.24 | 112 | 36 | 0.76 | 8 | 0.05 | 
| 23 | Matt Cole | 15 | 153 | 13 | 0.08 | 109 | 44 | 0.71 | 6 | 0.04 | 
| 24 | Dawson Morgan | 15 | 146 | 30 | 0.21 | 108 | 38 | 0.74 | 13 | 0.09 | 
| 25 | Luke Marshall | 19 | 182 | 30 | 0.16 | 107 | 75 | 0.59 | 4 | 0.02 | 
| 26 | Addison Powers | 15 | 138 | 13 | 0.09 | 107 | 31 | 0.78 | 4 | 0.03 | 
| 27 | David Louis | 15 | 151 | 28 | 0.19 | 105 | 46 | 0.70 | 9 | 0.06 | 
| 28 | Preston Bies | 16 | 146 | 13 | 0.09 | 104 | 42 | 0.71 | 10 | 0.07 | 
| 29 | Joe Bondi | 12 | 127 | 29 | 0.23 | 99 | 28 | 0.78 | 8 | 0.06 | 
| 30 | Max Model | 12 | 120 | 9 | 0.07 | 98 | 22 | 0.82 | 14 | 0.12 | 
