Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 6 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TSVTotal Serves - Serves Made + Double Faults  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve)  | SVO%Serve on % - Serves Made/Total Serves  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Sarah Allen | 5 | 50 | 0 | 0.00 | 46 | 4 | 0.92 | 3 | 0.06 | 
| 77 | David Louis | 15 | 151 | 28 | 0.19 | 105 | 46 | 0.70 | 9 | 0.06 | 
| 78 | Nancy Gougeon | 2 | 17 | 2 | 0.12 | 15 | 2 | 0.88 | 1 | 0.06 | 
| 79 | Frede Crete | 2 | 17 | 0 | 0.00 | 14 | 3 | 0.82 | 1 | 0.06 | 
| 80 | Sam Bunze | 2 | 17 | 4 | 0.24 | 7 | 10 | 0.41 | 1 | 0.06 | 
| 81 | Brian Childs | 10 | 86 | 5 | 0.06 | 54 | 32 | 0.63 | 5 | 0.06 | 
| 82 | Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 | 
| 83 | Will Picone | 20 | 196 | 24 | 0.12 | 160 | 36 | 0.82 | 11 | 0.06 | 
| 84 | Garrett Hornok | 22 | 197 | 27 | 0.14 | 147 | 50 | 0.75 | 11 | 0.06 | 
| 85 | Austin Rawlings | 2 | 18 | 2 | 0.11 | 16 | 2 | 0.89 | 1 | 0.06 | 
| 86 | Sam Buckman | 2 | 18 | 3 | 0.17 | 10 | 8 | 0.56 | 1 | 0.06 | 
| 87 | Matt Ortlip | 4 | 36 | 4 | 0.11 | 27 | 9 | 0.75 | 2 | 0.06 | 
| 88 | Ethan McWhirter | 20 | 180 | 15 | 0.08 | 97 | 83 | 0.54 | 10 | 0.06 | 
| 89 | Ryan Gross | 20 | 202 | 39 | 0.19 | 156 | 46 | 0.77 | 11 | 0.05 | 
| 90 | Ashley Showalter | 8 | 74 | 5 | 0.07 | 65 | 9 | 0.88 | 4 | 0.05 | 
